
Girls Basketball - Game Statistics
| Tuesday, December 5, 2006 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rachel Arington | 6-13 | 3-5 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 15 |
| Abby Carlin | 1-2 | 0-0 | 3-4 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 5 |
| Courtney Kust | 5-11 | 1-3 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 11 |
| Kaci Kust | 5-13 | 1-4 | 2-2 | 3 | 1 | 4 | 3 | 0 | 0 | 5 | 0 | 13 |
| Liz Lehky | 4-5 | 2-3 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 10 |
| Erin McGuire | 5-7 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 0 | 10 |
| Kristen Smith | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Molly Sweeney | 1-3 | 0-2 | 2-2 | 2 | 6 | 8 | 3 | 2 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-56 | 7-17 | 7-10 | 12 | 16 | 28 | 17 | 11 | 1 | 14 | 0 | 70 | |
| 50.0% | 41.2% | 70.0% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lindsey Dauner | 2-10 | 0-6 | 1-2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 5 |
| Jen Osher | 3-10 | 1-6 | 1-3 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 8 |
| Aubrey Rogers | 1-4 | 0-1 | 0-3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Mackenzie Rolls | 1-6 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Amy Taylor | 3-5 | 0-1 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margaret Bingham | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laura Granieri | 2-9 | 1-6 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| Nevenka Grozdic | 0-4 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arien Loftus | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-53 | 2-21 | 3-10 | 9 | 21 | 30 | 7 | 7 | 0 | 0 | 0 | 31 | |
| 24.5% | 9.5% | 30.0% | ||||||||||
