
Girls Basketball - Game Statistics
| Tuesday, December 19, 2006 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kristi Boreing | 3-11 | 3-9 | 2-4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 11 |
| Carissa Cooper | 1-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 6 | 0 | 2 |
| Becky Jetter | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 2 |
| Lindsey Kellam | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 4 | 4 | 0 | 3 | 0 | 2 |
| Stephanie Stevens | 1-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nina Arbino | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Erica Fridley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Paige Newman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Katie VanDulman | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-30 | 3-11 | 2-4 | 5 | 13 | 18 | 6 | 10 | 2 | 21 | 0 | 21 | |
| 26.7% | 27.3% | 50.0% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Molly O'Brien | 5-12 | 0-0 | 2-2 | 4 | 2 | 6 | 2 | 0 | 0 | 6 | 0 | 12 |
| Jasmine Hardy | 6-17 | 0-0 | 1-1 | 8 | 4 | 12 | 2 | 1 | 0 | 1 | 0 | 13 |
| Katie Greene | 1-5 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 2 |
| Olivia Temmel | 4-13 | 0-0 | 1-4 | 10 | 4 | 14 | 1 | 0 | 0 | 1 | 0 | 9 |
| Anne Compton-Rodrigue | 1-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Torres | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Abby Branden | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Allison McKimm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bentley Rodrigue | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galen Graham | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-61 | 0-0 | 5-11 | 25 | 14 | 39 | 7 | 8 | 1 | 17 | 0 | 41 | |
| 29.5% | 0.0% | 45.5% | ||||||||||
