
Girls Basketball - Game Statistics
| Tuesday, January 9, 2007 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kristi Boreing | 8-22 | 1-4 | 2-2 | 2 | 1 | 3 | 2 | 6 | 0 | 8 | 0 | 19 |
| Carissa Cooper | 5-19 | 1-6 | 9-12 | 2 | 5 | 7 | 4 | 7 | 1 | 3 | 0 | 20 |
| Becky Jetter | 1-3 | 0-0 | 0-3 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 2 |
| Lindsey Kellam | 2-5 | 0-0 | 5-7 | 2 | 5 | 7 | 3 | 9 | 0 | 6 | 0 | 9 |
| Stephanie Stevens | 1-2 | 0-0 | 3-5 | 0 | 1 | 1 | 1 | 2 | 1 | 5 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nina Arbino | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Erica Fridley | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Paige Newman | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Katie VanDulman | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-56 | 2-10 | 19-30 | 9 | 15 | 24 | 11 | 30 | 3 | 27 | 0 | 61 | |
| 35.7% | 20.0% | 63.3% | ||||||||||
