
Girls Basketball - Game Statistics
| Tuesday, January 30, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Avery Braun | 3-7 | 0-0 | 2-4 | 2 | 2 | 4 | 5 | 3 | 0 | 4 | 0 | 8 |
| Sarah Dillman | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
| Kate Donovan | 1-3 | 0-0 | 0-4 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 2 |
| Leslie Foard | 4-7 | 0-0 | 2-4 | 5 | 6 | 11 | 4 | 8 | 1 | 2 | 0 | 10 |
| Erica Franke | 5-10 | 0-0 | 0-0 | 6 | 7 | 13 | 2 | 7 | 4 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiley Cameron | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Lauren Ferguson | 6-11 | 0-0 | 3-4 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 0 | 15 |
| Leah Hamlin | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 0-0 | 9-18 | 23 | 28 | 51 | 14 | 21 | 5 | 17 | 0 | 53 | |
| 48.9% | 0.0% | 50.0% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kristi Boreing | 2-8 | 0-3 | 1-2 | 1 | 1 | 2 | 0 | 2 | 1 | 8 | 0 | 5 |
| Carissa Cooper | 2-8 | 0-2 | 4-5 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | 0 | 8 |
| Becky Jetter | 1-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Lindsey Kellam | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 7 | 0 | 0 |
| Stephanie Stevens | 1-4 | 0-1 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nina Arbino | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Erica Fridley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Newman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Katie VanDulman | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-30 | 0-6 | 6-13 | 4 | 8 | 12 | 3 | 10 | 2 | 27 | 0 | 18 | |
| 20.0% | 0.0% | 46.2% | ||||||||||
