
Girls Basketball - Game Statistics
| Tuesday, January 9, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Bolig | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 4 |
| Shalena Hawkins | 2-8 | 1-1 | 0-0 | 7 | 8 | 15 | 1 | 2 | 0 | 5 | 0 | 5 |
| Brittany Long | 3-4 | 1-1 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 0 | 7 |
| Porcha Martin | 1-7 | 0-4 | 1-1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 3 |
| Kahla Moore | 3-7 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joy Davis | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nikki Miller | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chrystle Okafor | 6-23 | 0-2 | 3-6 | 1 | 2 | 3 | 0 | 4 | 2 | 1 | 0 | 15 |
| Shequ'ala Walker | 1-8 | 0-0 | 1-4 | 6 | 1 | 7 | 0 | 1 | 0 | 3 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-61 | 3-11 | 8-14 | 15 | 16 | 31 | 10 | 13 | 4 | 20 | 0 | 47 | |
| 29.5% | 27.3% | 57.1% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Molly O'Brien | 2-9 | 0-2 | 3-4 | 1 | 3 | 4 | 4 | 4 | 0 | 3 | 0 | 7 |
| Jasmine Hardy | 5-12 | 0-0 | 4-4 | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 14 |
| Katie Greene | 4-8 | 0-0 | 4-4 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 12 |
| Olivia Temmel | 3-15 | 0-0 | 3-7 | 6 | 10 | 16 | 0 | 1 | 0 | 4 | 0 | 9 |
| Alexa Levick | 3-7 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anne Compton-Rodrigue | 2-4 | 0-0 | 2-4 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 6 |
| Courtney Torres | 2-3 | 0-0 | 1-3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| Bentley Rodrigue | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-58 | 1-5 | 18-28 | 14 | 25 | 39 | 13 | 10 | 0 | 16 | 0 | 61 | |
| 36.2% | 20.0% | 64.3% | ||||||||||
