
Girls Basketball - Game Statistics
| Thursday, February 8, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Molly O'Brien | 7-14 | 0-1 | 1-3 | 2 | 1 | 3 | 2 | 2 | 0 | 7 | 0 | 15 |
| Jasmine Hardy | 2-9 | 0-0 | 1-3 | 4 | 3 | 7 | 2 | 1 | 0 | 2 | 0 | 5 |
| Katie Greene | 4-7 | 0-0 | 0-3 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 0 | 8 |
| Olivia Temmel | 6-17 | 0-0 | 2-6 | 9 | 10 | 19 | 1 | 2 | 1 | 2 | 0 | 14 |
| Anne Compton-Rodrigue | 1-4 | 0-0 | 0-0 | 3 | 2 | 5 | 5 | 2 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexa Levick | 1-3 | 0-2 | 3-4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 |
| Courtney Torres | 3-5 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
| Bentley Rodrigue | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Galen Graham | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abby Branden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison McKimm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-61 | 0-3 | 9-21 | 22 | 20 | 42 | 15 | 12 | 1 | 19 | 0 | 57 | |
| 39.3% | 0.0% | 42.9% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Bolig | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 5 | 0 | 2 |
| Joy Davis | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Shalena Hawkins | 3-5 | 0-0 | 4-6 | 4 | 5 | 9 | 0 | 1 | 0 | 2 | 0 | 10 |
| Brittany Long | 3-9 | 0-1 | 1-1 | 1 | 3 | 4 | 2 | 0 | 0 | 5 | 0 | 7 |
| Chrystle Okafor | 5-22 | 0-2 | 3-4 | 0 | 5 | 5 | 1 | 4 | 1 | 2 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arion Avery | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charity Combs | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porcha Martin | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 |
| Nikki Miller | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kahla Moore | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-52 | 1-10 | 8-11 | 8 | 17 | 25 | 8 | 7 | 1 | 22 | 0 | 37 | |
| 26.9% | 10.0% | 72.7% | ||||||||||
