
Girls Basketball - Game Statistics
| Friday, December 29, 2006 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Robin Brownstein | 2-4 | 0-1 | 0-0 | 2 | 5 | 7 | 0 | 2 | 3 | 0 | 0 | 4 |
| Bridget Dunn | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kyle Sculley | 2-6 | 1-5 | 1-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| Erica Snell | 1-5 | 1-3 | 0-5 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Julia Wilson | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicole Lowe | 1-4 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Mariah Reed | 0-4 | 0-0 | 2-4 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-25 | 2-9 | 6-17 | 4 | 20 | 24 | 6 | 6 | 3 | 0 | 0 | 20 | |
| 24.0% | 22.2% | 35.3% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Molly O'Brien | 5-10 | 2-2 | 0-2 | 1 | 4 | 5 | 5 | 2 | 0 | 2 | 0 | 12 |
| Jasmine Hardy | 4-7 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 8 |
| Katie Greene | 2-8 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 6 | 0 | 2 | 0 | 4 |
| Olivia Temmel | 3-8 | 0-0 | 0-1 | 4 | 3 | 7 | 2 | 2 | 0 | 1 | 0 | 6 |
| Anne Compton-Rodrigue | 1-5 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexa Levick | 1-9 | 0-3 | 2-2 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 4 |
| Courtney Torres | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 6 |
| Abby Branden | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Galen Graham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 2-5 | 2-6 | 11 | 21 | 32 | 13 | 14 | 0 | 15 | 0 | 42 | |
| 38.0% | 40.0% | 33.3% | ||||||||||
