Indian Hill
Boys Basketball

 
Roster:

#3 Nick Heidel | G

Height: 6'2"    Weight: 160    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 14 0.0 128-340 37.6 59-172 34.3 82-109 75.2 1.5 4.2 5.7 2.0 1.5 2.4 2.8 2.1 18.0

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/5 Anderson L  55-42 0 0-13 0-7 1-2 0 5 1 2 1 5 6 1 1
12/12 Mariemont W  67-41 0 7-14 1-4 0-0 3 1 1 4 2 2 4 1 15
12/15 @Hughes W  65-57 0 8-20 5-10 6-8 4 2 4 3 0 3 3 1 27
12/19 @Taylor W  64-49 0 4-8 2-3 3-4 2 1 1 3 0 3 3 1 13
12/20 @Boone County L  72-54 0 5-14 3-11 11-13 2 2 7 2 0 2 2 3 24
12/22 @Norwood W  49-36 0 12-20 2-7 2-2 1 0 2 2 2 5 7 0 28
1/6 Deer Park W  73-46 0 5-13 3-7 6-9 2 0 1 1 0 2 2 1 19
1/9 Wyoming L  56-52 0 7-17 5-10 3-4 3 2 4 4 0 3 3 2 22
1/12 Mt. Healthy L  46-39 0 6-23 3-14 0-0 3 2 3 1 1 3 4 0 15
1/16 @Finneytown L  67-61 0 5-17 4-11 4-6 1 1 2 5 0 5 5 3 18
1/17 @Amelia W  67-63 0 3-11 1-5 7-8 1 0 2 3 1 5 6 2 14
1/20 Reading W  70-41 0 5-8 0-1 3-3 3 1 4 3 2 9 11 2 13
1/23 @Madeira L  62-56 0 4-17 3-11 6-7 0 0 1 4 4 2 6 1 17
1/27 @Mariemont W  67-52 0 5-12 0-4 5-10 2 0 1 1 4 6 10 9 15
1/30 Taylor W  70-40 0 7-12 4-7 4-7 4 5 4 2 2 8 10 4 22
2/3 @Deer Park W  69-36 Did Not Play or No Stats Accumulated
2/6 @Wyoming L  72-47 Did Not Play or No Stats Accumulated
2/7 Loveland L  69-56 Did Not Play or No Stats Accumulated
2/10 Finneytown W  60-59 0 7-14 3-5 2-2 3 0 1 3 3 1 4 1 19
2/13 @Reading L  72-60 0 6-20 4-10 3-3 4 3 5 2 1 1 2 6 19
2/20 Madeira L  49-34 0 1-13 0-7 0-1 0 1 1 4 3 3 6 1 2
2/23 @Goshen W  62-61 0 7-20 1-6 2-3 2 2 1 2 3 4 7 2 17
2/28 Norwood W  68-48 0 9-14 8-12 3-4 0 1 2 4 0 5 5 2 29
3/5 @Wyoming W  63-51 0 8-16 5-11 10-11 1 1 3 3 1 11 12 3 31
3/7 @Taft L  68-49 0 7-24 2-9 1-2 3 2 1 3 4 4 8 1 17