Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Dominic Wilson, Deer Park 15 69 4.6 23 54 42.6 15 28 53.6 8 11 72.7
2 Harry Hilvert, Taylor 24 224 9.3 79 172 45.9 21 45 46.7 45 53 84.9
3 AJ Rockwell, Madeira 20 33 1.7 11 25 44.0 11 24 45.8 0 0 0.0
4 Danny Austing, Taylor 23 456 19.8 173 303 57.1 43 100 43.0 67 84 79.8
5 Ryan Kincaid, Taylor 24 157 6.5 55 130 42.3 34 81 42.0 13 20 65.0
6 Will Svendsen, Wyoming 23 296 12.9 94 230 40.9 49 121 40.5 59 83 71.1
7 Owen Henry, Madeira 24 219 9.1 83 160 51.9 38 98 38.8 15 22 68.2
8 Ethan Weiherer, Taylor 24 110 4.6 41 86 47.7 13 34 38.2 15 29 51.7
9 Colin Hacker, Madeira 22 164 7.5 57 134 42.5 34 90 37.8 16 30 53.3
10 Brayden Kincaid, Taylor 24 125 5.2 45 99 45.5 17 48 35.4 18 25 72.0
11 Tim Stewart, Mariemont 27 524 19.4 156 394 39.6 58 164 35.4 154 208 74.0
12 CJ Hayden, Indian Hill 19 136 7.2 45 120 37.5 13 37 35.1 33 67 49.3
13 Logan Stidham, Reading 18 186 10.3 64 155 41.3 31 89 34.8 27 49 55.1
14 Ethan Malafa, Mariemont 27 243 9.0 98 224 43.8 9 26 34.6 38 89 42.7
15 Luke Rubin, Mariemont 26 241 9.3 77 223 34.5 67 197 34.0 20 26 76.9
16 Jordan Feld, Reading 22 142 6.5 48 133 36.1 28 86 32.6 18 26 69.2
17 Louie Hess, Reading 20 118 5.9 47 114 41.2 18 57 31.6 6 8 75.0
18 Drew Rooks, Wyoming 23 180 7.8 62 178 34.8 29 94 30.9 27 38 71.1
19 Ty Thornton, Indian Hill 7 110 15.7 37 76 48.7 8 26 30.8 28 38 73.7
20 Brandon Anderson, Deer Park 15 108 7.2 42 100 42.0 17 56 30.4 7 10 70.0
21 D'ajze Savage, Finneytown 16 154 9.6 51 161 31.7 29 97 29.9 23 36 63.9
22 Ben Bailey, Wyoming 24 176 7.3 60 149 40.3 21 71 29.6 35 49 71.4
23 Alex Grace, Indian Hill 16 46 2.9 19 51 37.3 5 17 29.4 3 7 42.9
24 Ryan Swegman, Finneytown 18 272 15.1 106 271 39.1 27 93 29.0 33 59 55.9
25 Zach Howard, Taylor 24 128 5.3 43 119 36.1 16 56 28.6 26 36 72.2
26 William Stephens, Mariemont 24 71 3.0 25 77 32.5 13 46 28.3 8 16 50.0
27 Wyatt Higgins, Indian Hill 18 56 3.1 20 59 33.9 11 39 28.2 5 6 83.3
28 Josh McNulty, Deer Park 19 222 11.7 86 171 50.3 5 18 27.8 45 73 61.6
29 Louie Trenkamp, Wyoming 18 115 6.4 38 123 30.9 18 65 27.7 21 31 67.7
30 Conner Cravaack, Madeira 24 452 18.8 172 358 48.0 20 73 27.4 88 161 54.7
31 Antwan Peek, Indian Hill 20 215 10.8 72 142 50.7 9 33 27.3 62 82 75.6
31 Caden Sexton, Finneytown 18 84 4.7 31 95 32.6 9 33 27.3 13 22 59.1
33 Lance Grayson, Wyoming 25 273 10.9 93 213 43.7 25 96 26.0 62 93 66.7
34 Ben Vigran, Indian Hill 21 78 3.7 30 118 25.4 15 59 25.4 3 5 60.0
34 Brandon Dangerfield, Deer Park 16 201 12.6 66 158 41.8 15 59 25.4 54 78 69.2
36 Brody Armor, Deer Park 14 23 1.6 7 35 20.0 6 25 24.0 3 8 37.5
37 Charlie Tully, Mariemont 26 134 5.2 55 117 47.0 6 26 23.1 18 37 48.6
38 Brandon Conner, Madeira 24 139 5.8 44 119 37.0 10 44 22.7 41 50 82.0
39 Markus Arington, Deer Park 16 279 17.4 110 227 48.5 11 49 22.4 48 77 62.3
40 Sam Northrop, Mariemont 26 107 4.1 32 122 26.2 18 81 22.2 25 35 71.4
41 Matty Mitchell, Wyoming 24 27 1.1 10 34 29.4 4 20 20.0 3 7 42.9
42 Jaydon Bemmes, Reading 20 107 5.4 43 96 44.8 5 26 19.2 16 26 61.5
43 Julian Bemmes, Reading 20 138 6.9 55 136 40.4 9 47 19.1 19 37 51.4
44 Luke St John, Taylor 24 103 4.3 33 94 35.1 7 40 17.5 30 42 71.4
45 Zach Jones, Indian Hill 13 41 3.2 9 48 18.8 6 35 17.1 17 21 81.0
46 Alex Harris, Finneytown 9 89 9.9 35 94 37.2 3 19 15.8 16 31 51.6
47 Nick Heisser, Madeira 24 125 5.2 57 118 48.3 3 21 14.3 8 19 42.1
48 Johnny Kearns, Taylor 23 129 5.6 56 138 40.6 3 22 13.6 14 34 41.2
48 Ethan Simonds, Indian Hill 14 44 3.1 18 55 32.7 3 22 13.6 5 12 41.7
50 John Podojil, Indian Hill 9 60 6.7 21 75 28.0 3 25 12.0 15 23 65.2

* To qualify, a player must have at least 0.75 attempts per team's games played