Wyoming
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Ahmad Frost 26 20.5 7.1 2.2 2.5 0.8 2.3 0.1 0.0 51.9 68.8 39.0
Marc Akinbi 26 9.5 5.2 0.9 1.9 0.5 1.0 0.1 0.0 42.8 71.3 31.7
Lonnie Grayson 21 5.6 1.8 0.7 1.2 0.6 0.5 0.0 0.0 46.0 79.2 50.0
Walker Lewis 26 5.5 3.7 1.0 1.2 0.9 0.7 0.3 0.0 46.1 62.5 0.0
Mason Rogers 25 5.3 5.1 2.6 2.0 1.3 2.5 0.3 0.0 30.1 60.7 21.7
Jake Edmonds 26 4.8 2.6 2.2 1.4 1.6 0.8 0.0 0.0 35.4 69.2 28.8
Nolan Prevish 23 3.0 1.9 0.4 0.6 0.6 0.5 0.2 0.0 34.2 64.7 31.8
Will Marty 25 1.6 1.8 0.7 0.6 1.1 0.4 0.1 0.0 30.0 57.9 0.0
Hudson Rogers 25 1.0 2.2 0.3 0.3 1.1 0.0 0.3 0.0 50.0 57.1 0.0
Griffin O'Gara 13 0.5 1.2 0.2 0.5 0.3 0.2 0.0 0.0 12.5 100.0 0.0
Joel Weiss 8 0.4 0.0 0.1 0.0 0.0 0.0 0.0 0.0 8.3 0.0 11.1
Nate Lowe 5 0.0 0.2 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Garyn Pratter 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 26 54.0 31.0 10.7 11.6 0.9 8.5 1.4 0.0 42.6 66.9 32.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Ahmad Frost 26 196 378 99 144 41 105 532 58 126 184 56 66 60 2 0
Marc Akinbi 26 83 194 62 87 19 60 247 36 99 135 23 49 25 3 0
Lonnie Grayson 21 40 87 19 24 19 38 118 13 24 37 14 25 11 0 0
Walker Lewis 26 59 128 25 40 0 11 143 27 68 95 26 30 17 9 0
Mason Rogers 25 37 123 54 89 5 23 133 46 81 127 64 50 62 8 0
Jake Edmonds 26 40 113 27 39 17 59 124 13 55 68 57 36 20 0 0
Nolan Prevish 23 26 76 11 17 7 22 70 18 25 43 9 14 11 5 0
Will Marty 25 15 50 11 19 0 7 41 17 28 45 18 16 11 3 0
Hudson Rogers 25 11 22 4 7 0 0 26 22 33 55 8 7 1 7 0
Griffin O'Gara 13 1 8 4 4 0 1 6 3 12 15 2 6 3 0 0
Joel Weiss 8 1 12 0 2 1 9 3 0 0 0 1 0 0 0 0
Nate Lowe 5 0 2 0 0 0 1 0 0 1 1 0 3 0 0 0
Garyn Pratter 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Team Totals 26 509 1194 316 472 109 337 1404 253 552 805 278 302 221 37 0