Taylor
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Mark Burgin 16 16.6 10.0 0.9 2.6 0.3 1.1 0.9 2.6 45.8 61.0 36.5
Jacob Haussler 23 9.0 3.3 1.8 2.1 0.9 1.1 0.1 1.8 36.5 60.0 29.8
David Pittman 23 6.9 1.5 1.2 1.3 0.9 1.1 0.1 2.4 28.2 80.5 27.0
Sam Koehne 23 5.4 3.0 0.6 1.6 0.4 0.3 0.1 2.9 36.8 53.9 0.0
Blake Martini 23 4.6 2.8 0.7 1.4 0.5 0.5 0.4 1.8 39.2 65.8 6.7
Christopher Mutter, Jr 22 4.5 2.7 0.6 2.3 0.3 0.8 0.1 2.2 29.6 61.8 6.7
Joey St. John 20 2.4 0.7 0.1 0.5 0.2 0.2 0.0 0.6 34.1 50.0 34.6
Cade Hume 6 1.5 0.3 0.2 0.3 0.5 0.0 0.7 0.8 33.3 71.4 0.0
Matt Hunt 9 1.1 0.4 0.1 0.9 0.1 0.2 0.0 0.6 20.0 100.0 16.7
Nathan Hellebusch 15 0.6 0.8 0.1 0.1 0.5 0.2 0.0 0.2 37.5 40.0 20.0
Ethan Murray 20 0.4 1.3 0.5 1.1 0.4 0.3 0.1 1.7 13.3 37.5 12.5
Luke Hannum 1 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Prince Washington 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AJ Weiherer 3 0.0 0.0 0.0 0.7 0.0 0.0 0.3 0.0 0.0 0.0 0.0
Lucas Picklesimer 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ryan Nolan 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ben Alsip 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 45.4 22.7 6.1 12.4 0.5 5.2 1.8 15.3 35.9 61.4 26.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Mark Burgin 16 98 214 50 82 19 52 265 56 104 160 14 42 18 14 41
Jacob Haussler 23 77 211 27 45 25 84 206 12 65 77 41 48 26 3 41
David Pittman 23 44 156 33 41 38 141 159 5 30 35 28 30 25 3 55
Sam Koehne 23 42 114 41 76 0 4 125 17 53 70 14 37 8 2 66
Blake Martini 23 40 102 25 38 1 15 106 19 45 64 16 33 12 10 41
Christopher Mutter, Jr 22 32 108 34 55 1 15 99 14 45 59 14 50 17 3 48
Joey St. John 20 15 44 8 16 9 26 47 3 11 14 2 10 3 0 12
Cade Hume 6 2 6 5 7 0 3 9 1 1 2 1 2 0 4 5
Matt Hunt 9 3 15 3 3 1 6 10 1 3 4 1 8 2 0 5
Nathan Hellebusch 15 3 8 2 5 1 5 9 1 11 12 1 2 3 0 3
Ethan Murray 20 2 15 3 8 1 8 8 3 22 25 9 21 5 1 34
Luke Hannum 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Prince Washington 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AJ Weiherer 3 0 3 0 0 0 0 0 0 0 0 0 2 0 1 0
Lucas Picklesimer 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Nolan 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ben Alsip 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 23 358 998 231 376 96 359 1044 132 390 522 141 286 119 41 351