Mariemont
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Tim Stewart 25 16.9 9.3 2.4 2.3 1.1 1.4 0.8 0.0 42.2 67.7 34.7
Charlie Tully 25 8.1 3.3 2.8 1.4 2.0 1.2 0.0 0.0 46.6 53.8 19.5
Sam Stalzer 24 6.0 2.0 1.3 1.3 1.0 1.3 0.1 0.0 42.5 71.1 38.6
Jake Bowling 10 5.5 2.8 0.3 1.0 0.3 0.7 0.4 0.0 55.6 68.2 0.0
Socko Stalzer 25 5.0 2.4 2.1 1.5 1.4 2.4 0.2 0.0 38.3 66.1 15.0
Will Stephens 25 4.5 2.2 1.4 1.1 1.3 1.2 0.0 0.0 46.7 72.4 24.1
Sam Northrop 25 4.1 1.8 1.0 0.6 1.6 1.2 0.0 0.0 36.2 63.2 22.4
Tanner Letton 24 3.2 2.0 0.7 0.7 1.0 0.8 0.0 0.0 58.7 76.9 28.6
Nolan Theye 25 2.8 1.8 0.5 0.7 0.7 0.9 0.1 0.1 42.6 56.5 23.8
Jackson Laite 24 1.3 0.5 0.5 0.5 1.0 0.3 0.1 0.1 42.9 70.0 0.0
Sam Klekar 24 0.9 0.7 1.0 0.5 1.8 0.4 0.0 0.0 25.0 75.0 21.1
Will Cahall 2 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 33.3 0.0
Pierce Hanser 16 0.4 1.1 0.3 0.3 0.8 0.3 0.1 0.2 42.9 0.0 0.0
Daniel Bronson 14 0.1 0.3 0.0 0.3 0.0 0.1 0.0 0.4 14.3 0.0 0.0
Parker Nichols 4 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.8 0.0 0.0 0.0
Team Averages 25 54.7 28.1 13.8 11.4 1.2 11.4 1.6 0.7 42.9 65.8 28.4

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Tim Stewart 25 132 313 109 161 50 144 423 58 175 233 61 58 35 20 0
Charlie Tully 25 90 193 14 26 8 41 202 26 57 83 69 34 31 1 0
Sam Stalzer 24 48 113 27 38 22 57 145 10 39 49 32 31 30 3 0
Jake Bowling 10 20 36 15 22 0 1 55 10 18 28 3 10 7 4 0
Socko Stalzer 25 41 107 39 59 3 20 124 14 47 61 52 38 59 5 0
Will Stephens 25 42 90 21 29 7 29 112 14 42 56 35 27 29 0 0
Sam Northrop 25 34 94 24 38 11 49 103 20 26 46 26 16 31 1 0
Tanner Letton 24 27 46 20 26 2 7 76 21 28 49 17 17 19 1 1
Nolan Theye 25 26 61 13 23 5 21 70 14 32 46 12 18 22 2 2
Jackson Laite 24 12 28 7 10 0 3 31 1 12 13 12 12 8 2 2
Sam Klekar 24 7 28 3 4 4 19 21 4 13 17 23 13 9 0 1
Will Cahall 2 0 0 1 3 0 0 1 1 0 1 0 0 0 0 0
Pierce Hanser 16 3 7 0 6 0 0 6 9 8 17 4 5 5 1 3
Daniel Bronson 14 1 7 0 0 0 2 2 3 1 4 0 4 1 0 5
Parker Nichols 4 0 2 0 0 0 2 0 0 0 0 0 1 0 0 3
Team Totals 25 483 1125 293 445 112 395 1367 205 498 703 346 284 286 40 17