Wyoming
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Sky Thomas 18 12.0 11.3 0.3 1.3 0.3 0.7 4.4 2.8 41.9 41.7 0.0
Lindsay Stewart 19 8.8 6.8 2.0 3.2 0.6 1.4 0.2 1.9 31.6 67.9 50.0
Claire Erny 16 5.1 2.7 0.1 1.3 0.1 0.4 0.1 1.7 31.5 50.0 0.0
Kelly Lyons 16 4.5 2.4 1.3 3.2 0.4 0.7 0.0 1.4 22.1 57.1 18.8
Emily Dudek 20 3.3 3.2 1.1 2.4 0.5 0.7 0.1 1.4 20.4 53.6 32.0
Elly McCullumsmith 19 2.9 2.5 0.9 2.1 0.5 0.4 0.1 1.9 23.0 50.0 0.0
Annabelle Walton 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Joi Hutcherson 18 1.9 1.9 1.4 3.3 0.4 1.8 0.2 3.1 19.7 55.6 33.3
Kendall Burke 4 1.0 1.0 0.0 0.3 0.0 0.0 0.0 0.0 40.0 0.0 0.0
Anna Helser 9 0.9 0.6 0.1 1.3 0.1 0.1 0.0 0.6 12.5 57.1 0.0
Lauren Rutherford 15 0.8 1.1 0.0 0.7 0.0 0.2 0.0 0.9 20.0 66.7 0.0
Ky'leese Haysbert 2 0.5 1.5 0.0 0.0 0.0 0.0 0.0 1.0 0.0 50.0 0.0
Brigid Simmons 13 0.4 1.0 0.2 0.8 0.2 0.3 0.0 1.1 25.0 20.0 0.0
Team Averages 21 37.8 32.9 6.4 16.0 0.4 5.7 4.3 13.8 29.4 52.8 25.0

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Sky Thomas 18 93 222 30 72 0 0 216 90 113 203 6 23 13 80 50
Lindsay Stewart 19 65 206 36 53 1 2 167 40 90 130 38 60 26 4 36
Claire Erny 16 35 111 11 22 0 0 81 9 34 43 2 20 7 2 27
Kelly Lyons 16 25 113 16 28 6 32 72 9 29 38 20 51 11 0 22
Emily Dudek 20 21 103 15 28 8 25 65 13 50 63 22 48 14 1 28
Elly McCullumsmith 19 23 100 9 18 0 2 55 19 28 47 18 39 8 1 36
Annabelle Walton 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
Joi Hutcherson 18 14 71 5 9 1 3 34 8 26 34 26 59 33 3 56
Kendall Burke 4 2 5 0 0 0 0 4 2 2 4 0 1 0 0 0
Anna Helser 9 2 16 4 7 0 0 8 1 4 5 1 12 1 0 5
Lauren Rutherford 15 4 20 4 6 0 0 12 11 5 16 0 11 3 0 13
Ky'leese Haysbert 2 0 0 1 2 0 0 1 1 2 3 0 0 0 0 2
Brigid Simmons 13 2 8 1 5 0 0 5 1 12 13 2 11 4 0 14
Team Totals 21 287 976 132 250 16 64 794 229 462 691 135 335 120 91 289