Finneytown
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Ryan Swegman 18 15.1 3.9 1.3 2.8 0.5 2.5 0.2 0.0 39.1 55.9 29.0
Alex Harris 9 9.9 5.2 1.6 3.0 0.5 1.7 0.7 0.0 37.2 51.6 15.8
D'ajze Savage 16 9.6 2.8 1.0 1.8 0.6 1.5 0.1 0.0 31.7 63.9 29.9
Moni Howard 2 7.5 3.0 3.0 2.5 1.2 4.5 0.0 0.0 62.5 71.4 0.0
Ryan Siakam 18 7.4 6.1 1.4 3.1 0.5 2.1 0.0 0.0 44.3 58.1 0.0
Caden Sexton 18 4.7 2.6 0.5 0.9 0.5 1.0 0.1 0.0 32.6 59.1 27.3
Mareno Byrd 10 4.0 1.9 1.1 2.1 0.5 1.0 0.1 0.0 37.0 38.5 10.0
Trevion Booker 7 4.0 3.1 1.6 1.9 0.8 1.4 0.0 0.0 38.7 50.0 0.0
Grady Harris 6 4.0 4.5 0.7 1.2 0.6 0.7 2.2 0.0 28.6 70.6 0.0
Carron Howard 3 3.7 4.0 2.3 3.7 0.6 2.0 0.7 0.0 40.0 100.0 50.0
Lamine Diop 18 3.0 5.5 0.9 1.3 0.7 1.2 3.1 0.0 43.4 61.5 0.0
Henry Davis 7 2.1 1.4 0.0 0.0 0.0 0.1 0.0 0.0 37.5 37.5 0.0
Will Martin 10 2.1 0.6 0.5 1.3 0.4 0.6 0.0 0.0 45.0 50.0 40.0
Alex Dykes 12 1.0 0.4 0.4 0.4 1.0 0.3 0.1 0.0 44.4 100.0 40.0
Favour Iheme 10 0.6 1.4 0.1 0.7 0.1 0.1 0.0 0.0 37.5 0.0 0.0
Mike Browm 4 0.5 0.3 0.0 0.3 0.0 0.0 0.0 0.0 25.0 0.0 0.0
Marvin Siakam 2 0.0 2.0 0.0 0.0 0.0 0.5 1.0 0.0 0.0 0.0 0.0
Leonard Sayles 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Evan Steimle 1 0.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 51.5 23.7 6.7 12.4 0.5 9.3 3.7 0.0 37.7 57.1 25.4

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Ryan Swegman 18 106 271 33 59 27 93 272 24 46 70 23 51 45 3 0
Alex Harris 9 35 94 16 31 3 19 89 29 18 47 14 27 15 6 0
D'ajze Savage 16 51 161 23 36 29 97 154 12 33 45 16 28 24 2 0
Moni Howard 2 5 8 5 7 0 0 15 4 2 6 6 5 9 0 0
Ryan Siakam 18 54 122 25 43 0 15 133 40 69 109 26 55 38 0 0
Caden Sexton 18 31 95 13 22 9 33 84 19 28 47 9 17 18 1 0
Mareno Byrd 10 17 46 5 13 1 10 40 14 5 19 11 21 10 1 0
Trevion Booker 7 12 31 4 8 0 6 28 9 13 22 11 13 10 0 0
Grady Harris 6 6 21 12 17 0 1 24 13 14 27 4 7 4 13 0
Carron Howard 3 4 10 2 2 1 2 11 3 9 12 7 11 6 2 0
Lamine Diop 18 23 53 8 13 0 0 54 49 50 99 16 24 22 55 0
Henry Davis 7 6 16 3 8 0 1 15 6 4 10 0 0 1 0 0
Will Martin 10 9 20 1 2 2 5 21 2 4 6 5 13 6 0 0
Alex Dykes 12 4 9 2 2 2 5 12 2 3 5 5 5 4 1 0
Favour Iheme 10 3 8 0 3 0 0 6 6 8 14 1 7 1 0 0
Mike Browm 4 1 4 0 0 0 3 2 1 0 1 0 1 0 0 0
Marvin Siakam 2 0 4 0 0 0 1 0 0 4 4 0 0 1 2 0
Leonard Sayles 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Evan Steimle 1 0 0 0 0 0 0 0 1 1 2 1 0 0 0 0
Team Totals 23 367 974 152 266 74 291 1184 234 311 545 155 285 214 86 0