Deer Park
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Samantha Scheetz 23 13.1 2.7 0.7 2.8 0.2 0.9 0.3 1.6 46.2 66.0 20.0
Torey Macke 23 4.8 6.0 1.1 2.8 0.4 2.1 0.4 2.4 30.8 51.4 26.2
Sami Stevens 23 4.6 6.0 1.3 2.2 0.6 2.4 1.2 2.8 38.3 42.1 7.7
Maddie Hinton 23 4.1 2.9 3.0 3.4 0.9 1.5 0.1 1.5 29.3 34.1 6.3
Maggie Burton 23 3.9 1.3 1.2 2.7 0.4 1.5 0.1 1.6 18.9 56.3 20.0
Sierra Leek 11 3.5 3.8 0.1 2.8 0.0 1.2 0.5 1.8 35.6 18.8 14.3
Destiney Carmichael 21 2.6 3.2 1.2 3.1 0.4 4.0 0.1 3.2 28.3 39.6 33.3
Samantha Schreibeis 23 2.3 4.0 0.5 1.6 0.3 0.9 0.8 2.0 31.0 58.1 0.0
Savannah Miller 1 2.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 20.0 0.0 0.0
Bailey Weaver 20 2.0 1.7 0.7 2.1 0.3 0.8 0.1 1.5 26.3 36.4 16.7
Ashley Mapes 15 1.7 1.9 0.1 2.1 0.1 0.7 0.5 2.1 15.7 52.9 6.3
Jami Baker 18 1.2 1.4 0.1 0.3 0.2 0.3 0.1 0.3 37.0 28.6 0.0
Anna McNulty 1 0.0 0.0 1.0 2.0 0.5 0.0 0.0 1.0 0.0 0.0 0.0
Kylie Harmyer 2 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Lindsey Damron 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 40.6 31.7 9.7 23.2 0.4 15.0 3.7 18.7 32.5 49.2 18.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Samantha Scheetz 23 115 249 66 100 5 25 301 34 29 63 15 64 20 8 37
Torey Macke 23 40 130 19 37 11 42 110 69 69 138 25 65 49 10 55
Sami Stevens 23 44 115 16 38 1 13 105 65 73 138 29 51 56 28 64
Maddie Hinton 23 39 133 15 44 1 16 94 32 34 66 70 78 35 3 35
Maggie Burton 23 27 143 18 32 17 85 89 18 13 31 27 61 35 2 37
Sierra Leek 11 16 45 3 16 3 21 38 19 23 42 1 31 13 5 20
Destiney Carmichael 21 17 60 19 48 2 6 55 33 35 68 26 66 85 2 67
Samantha Schreibeis 23 18 58 18 31 0 0 54 42 50 92 12 36 21 18 47
Savannah Miller 1 1 5 0 0 0 0 2 1 0 1 1 0 0 0 0
Bailey Weaver 20 15 57 8 22 1 6 39 19 15 34 13 41 16 1 30
Ashley Mapes 15 8 51 9 17 1 16 26 13 16 29 2 31 10 7 31
Jami Baker 18 10 27 2 7 0 0 22 11 14 25 1 5 6 2 5
Anna McNulty 1 0 2 0 0 0 0 0 0 0 0 1 2 0 0 1
Kylie Harmyer 2 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1
Lindsey Damron 1 0 2 0 0 0 0 0 1 0 1 0 0 0 0 0
Team Totals 23 350 1078 193 392 42 230 933 357 371 728 223 533 346 86 430