Baseball - Game Statistics

Wednesday, May 12, 2021

  Deer Park
 
0
   Taylor
 
3

  1 2 3 4 5 6 7 R H E
Deer Park 0 0 0 0 0 0 0 0 3 1
Taylor 1 0 0 0 0 2 0 3 5 0


Deer Park
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Grant Edwards (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brennon Engel (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Robbie Fischer (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Marshall French (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Josh McNulty (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Jayce Parsons (Fr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Jerry Parsons (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ryan Schramm (Jr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Dominic Wilson (Jr) 3 0 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Team 23 0 3 0 0.130 1 0 0 2 7 0 0 1 0.231 0.174 0

Pitching IP H R ER BB SO HR ERA  
Jayce Parsons (Fr) 6.0 4 3 0 1 8 0 0.000  
Team 6.0 4 3 0 1 8 0 0.000  

Fielding PO A E FP  
Brody Armor (Fr) 1 1 0 1.000  
Grant Edwards (Jr) 1 0 0 1.000  
Marshall French (Sr) 8 1 0 1.000  
Josh McNulty (Jr) 1 0 1 0.500  
Jerry Parsons (Sr) 0 1 1 0.500  
Ryan Schramm (Jr) 6 0 0 1.000  
Dominic Wilson (Jr) 1 4 0 1.000  
Team 18 7 2 0.926  


Taylor
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Max Atkinson (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Thomas Coyne (Sr) 2 0 1 1 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Gage Hall (So) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Cayden Heller (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Johnny Kearns (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Seth Kieth (Jr) 3 1 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Mark Snowden (Jr) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Sean Taylor (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Chad Warner (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 23 3 6 3 0.261 1 0 0 1 6 0 0 1 0.320 0.304 0

Pitching IP H R ER BB SO HR ERA  
Thomas Coyne (Sr) 1.0 0 0 0 1 1 0 0.000  
Johnny Kearns (Jr) 6.0 3 0 0 1 6 0 0.000  
Team 7.0 3 0 0 2 7 0 0.000  

Fielding PO A E FP  
Max Atkinson (Jr) 6 2 0 1.000  
Thomas Coyne (Sr) 3 3 0 1.000  
Cayden Heller (Jr) 8 0 0 1.000  
Jack Jump (So) 1 0 0 1.000  
Seth Kieth (Jr) 0 3 0 1.000  
Mark Snowden (Jr) 4 0 0 1.000  
Team 22 8 0 1.000