Baseball - Game Statistics

Monday, May 10, 2021

  Mariemont
 
4
   Wyoming
 
6

  1 2 3 4 5 6 7 R H E
Mariemont 0 0 0 1 2 0 1 4 7 4
Wyoming 1 5 0 0 0 0 0 6 3 2


Mariemont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Quinn Benner (Jr) 3 1 2 0 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Dale Boone (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Andrew Glassmeyer (Sr) 3 1 2 1 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Jaryd Hartman (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nick Jones (Sr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
JD Long (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brian Miller (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Max Miller (Jr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Michael Napolitano (Jr) 3 0 0 0 0.000 0 0 0 1 1 0 0 1 0.400 0.000 0
Tyler Tritsch (Sr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Team 29 4 7 2 0.241 2 0 0 4 9 0 0 1 0.353 0.310 0

Pitching IP H R ER BB SO HR ERA  
Dale Boone (So) 3.0 0 0 0 2 2 0 0.000  
JD Long (So) 3.0 3 6 4 3 2 0 9.333  
Team 6.0 3 6 4 5 4 0 4.667  

Fielding PO A E FP  
Quinn Benner (Jr) 1 2 2 0.600  
Dale Boone (So) 1 0 0 1.000  
Andrew Glassmeyer (Sr) 3 0 0 1.000  
Nick Jones (Sr) 2 0 0 1.000  
JD Long (So) 0 0 1 0.000  
Ethan Malafa (Jr) 1 0 0 1.000  
Brian Miller (Sr) 4 0 0 1.000  
Max Miller (Jr) 0 2 0 1.000  
Michael Napolitano (Jr) 4 1 1 0.833  
Tyler Tritsch (Sr) 2 1 0 1.000  
Team 18 6 4 0.857  


Wyoming
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Elijah Dennis (Sr) 1 0 0 1 0.000 0 0 0 0 0 1 0 1 0.333 0.000 0
Aidan Dunehew (Sr) 2 2 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 2
MJ Green (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Aiden Melvin (Fr) 2 0 1 2 0.500 0 0 0 0 0 1 0 0 0.333 0.500 0
Andrew Mouch (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Brennan Pagan (Sr) 2 1 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Walter Stall (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Luke Taylor (Jr) 2 0 0 1 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Jack Weyman (Fr) 2 1 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Max Wilking (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Team 20 6 5 6 0.250 0 0 0 3 4 2 0 2 0.370 0.250 3

Pitching IP H R ER BB SO HR ERA  
Elijah Dennis (Sr) 6.0 6 3 2 1 9 0 2.333  
Aidan Dunehew (Sr) 1.0 1 1 0 2 0 0 0.000  
Team 7.0 7 4 2 3 9 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000