Finneytown
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Cameron Bartsch (Sr) 17 43 6 8 1 0 0 3 1 0.186 0.186
Ryan Chalk (Sr) 3 2 1 0 0 0 0 0 0 0.500 0.000
James Fain (Jr) 15 25 4 3 0 0 0 0 0 0.333 0.120
Joey Gerbus (Sr) 20 56 13 19 0 0 0 4 0 0.464 0.339
Matthew Harmen (Sr) 6 10 1 3 0 0 0 0 1 0.364 0.300
Jake Haskin (Jr) 20 53 8 17 1 3 0 2 2 0.410 0.321
Jelani Hughes (Sr) 3 3 2 1 0 0 0 1 0 0.667 0.333
Brett Keller (Jr) 16 31 9 7 0 0 0 2 0 0.510 0.226
Zach Longbons (Jr) 13 23 6 7 0 0 0 1 1 0.448 0.304
Josh Mitchell (So) 7 17 5 5 1 0 0 0 0 0.429 0.294
Jack Montgomery (Sr) 18 37 2 5 1 0 0 3 0 0.373 0.135
Chris O'Leary (Sr) 1 1 1 0 0 0 0 0 0 0.500 0.000
Hayden Parker (Jr) 5 1 0 0 0 0 0 0 0 0.000 0.000
Trevor Rozier (Sr) 2 3 0 0 0 0 0 0 0 0.000 0.000
Adam Schwegman (Sr) 17 44 7 7 0 0 0 1 1 0.373 0.159
Max Siuda (So) 2 3 0 0 0 0 0 0 0 0.000 0.000
Calvin Viola (Jr) 11 23 1 3 1 0 0 1 1 0.167 0.130
BJ Ward (Jr) 18 46 8 14 5 0 0 5 3 0.407 0.304
Joe Ward (Sr) 4 2 2 0 0 0 0 0 0 0.667 0.000
Ryan Whitt (Sr) 17 49 7 21 4 0 0 3 1 0.509 0.429
Totals   472 83 120 14 3 0 26 11 0.399 0.254

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Cameron Bartsch (Sr) 6 28.0 1 3 0 24 0 2.036 7.750
James Fain (Jr) 4 6.0 0 1 1 3 0 1.167 2.333
Joey Gerbus (Sr) 9 49.1 4 5 0 86 1 1.155 1.986
Zach Longbons (Jr) 1 2.1 0 0 0 0 0 0.857 6.000
Josh Mitchell (So) 1 3.0 1 0 0 3 0 2.333 9.333
Hayden Parker (Jr) 5 4.2 0 1 0 1 0 4.071 15.000
Max Siuda (So) 1 1.2 0 0 0 0 0 0.000 0.000
Calvin Viola (Jr) 1 1.0 0 0 0 1 0 3.000 14.000
BJ Ward (Jr) 6 23.0 2 0 1 9 0 1.609 4.565
Joe Ward (Sr) 1 2.0 0 0 0 2 0 1.500 7.000
Ryan Whitt (Sr) 2 4.0 0 1 1 8 0 1.250 1.750
Totals   125.0 8 11 3 137 1 1.576 4.648

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.