Deer Park
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brody Armor (So) 21 50 19 14 2 1 0 7 4 0.443 0.280
Michael Cowns (Sr) 2 2 2 0 0 0 0 1 0 0.500 0.000
Jasean Denson (So) 4 7 2 1 0 0 0 3 0 0.143 0.143
Grant Edwards (Sr) 19 57 13 13 1 2 0 8 4 0.313 0.228
Cameron Gilreath (So) 19 49 11 12 3 0 0 9 3 0.422 0.245
Markus Hedges (Sr) 19 64 18 18 6 0 1 7 7 0.387 0.281
Kyle Lee (So) 16 27 6 3 0 0 0 5 0 0.294 0.111
Josh McNulty (Sr) 22 60 19 17 5 2 1 19 8 0.423 0.283
Jayce Parsons (So) 22 70 14 27 8 1 1 20 10 0.430 0.386
Wesley Roberts (Fr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Ryan Schramm (Sr) 17 51 7 13 4 0 0 8 0 0.264 0.255
Owen Siemers (Sr) 9 15 3 2 0 0 0 1 0 0.278 0.133
Donovan Smith (Sr) 20 55 8 16 3 0 0 16 0 0.355 0.291
Dominic Wilson (Sr) 22 67 26 31 12 1 1 17 8 0.556 0.463
Totals   576 148 167 44 7 4 121 44 0.395 0.290

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Grant Edwards (Sr) 6 25.1 0 6 0 11 0 2.053 4.697
Cameron Gilreath (So) 12 21.1 0 1 0 17 0 1.641 4.922
Markus Hedges (Sr) 6 18.1 1 1 0 22 0 1.309 3.436
Josh McNulty (Sr) 4 15.0 3 1 0 22 0 1.200 0.467
Jayce Parsons (So) 6 20.0 1 3 0 26 0 2.100 6.300
Dominic Wilson (Sr) 9 29.2 1 4 0 31 0 1.719 2.124
Totals   129.2 6 16 0 129 0 1.712 3.725

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Brody Armor (So) 21 27 0 1 0.964  
Grant Edwards (Sr) 19 17 4 3 0.875  
Cameron Gilreath (So) 19 24 9 9 0.786  
Markus Hedges (Sr) 19 38 1 0 1.000  
Kyle Lee (So) 16 26 7 9 0.786  
Josh McNulty (Sr) 22 26 6 4 0.889  
Jayce Parsons (So) 22 98 10 4 0.964  
Ryan Schramm (Sr) 17 32 2 4 0.895  
Owen Siemers (Sr) 9 5 0 1 0.833  
Donovan Smith (Sr) 20 18 6 5 0.828  
Dominic Wilson (Sr) 22 59 13 4 0.947  
Totals   370 58 44 0.907