Boys Soccer - Game Statistics

Monday, October 11, 2021

  CHCA
 
10
   Deer Park
 
0


CHCA
Offense G A PTS SH SH% SOG SOG%
Cade Baldwin (Sr) 1 1 3 2 0.500 2 1.000
Collin Bass (Sr) 0 4 4 1 0.000 0 0.000
Arthur Bazhenov (Sr) 0 0 0 1 0.000 1 1.000
Colin Eppert (Jr) 0 0 0 2 0.000 1 0.500
Miguel Garcia (Sr) 0 0 0 1 0.000 0 0.000
Logan Gould (So) 1 0 2 3 0.333 3 1.000
Griffin Max (Sr) 0 1 1 2 0.000 0 0.000
Jeremy McSwain (Sr) 3 0 6 4 0.750 4 1.000
Joel McSwain (So) 0 0 0 1 0.000 0 0.000
Brady Nix (Jr) 0 0 0 1 0.000 1 1.000
Eric Rakestraw (Sr) 4 1 9 9 0.444 6 0.667
Cole Renneker (Sr) 0 0 0 1 0.000 1 1.000
Sam Saxby (Fr) 1 0 2 1 1.000 1 1.000
Wiliam Saxby (Jr) 0 0 0 3 0.000 1 0.333
Lawrence Sesay (Sr) 1 2 4 3 0.333 1 0.333
Team 11 9 31 35 0.314 22 0.629

Defense GA SV SV% SHO  
Tyler Gage (Jr) 0 0 0.000 1.0  
Jack Lynch (Sr) 0 0 0.000 1.0  
Team 0 0 0.000 2.0  


Deer Park
Offense G A PTS SH SH% SOG SOG%
Mike Beamer (Sr) 0 0 0 0 0.000 0 0.000
Brian Calhoun (Sr) 0 0 0 0 0.000 0 0.000
Sam Carlisle (So) 0 0 0 0 0.000 0 0.000
Braxton Carpenter (Sr) 0 0 0 0 0.000 0 0.000
Mike Cowns (Sr) 0 0 0 0 0.000 0 0.000
Devin Fairbanks (Fr) 0 0 0 0 0.000 0 0.000
Johnny Galeano (Jr) 0 0 0 1 0.000 1 1.000
Meicol Henrriquez (Sr) 0 0 0 0 0.000 0 0.000
Ryan Hutchinson (So) 0 0 0 0 0.000 0 0.000
Adriel Kinney (Fr) 0 0 0 0 0.000 0 0.000
Isaiah Klayman (Sr) 0 0 0 1 0.000 1 1.000
Logan Murphy (Jr) 0 0 0 0 0.000 0 0.000
Anwar Said (Sr) 0 0 0 0 0.000 0 0.000
Collin Schneeman (Fr) 0 0 0 0 0.000 0 0.000
Ethan Thomas (Fr) 0 0 0 0 0.000 0 0.000
Levi Troxell (Jr) 0 0 0 1 0.000 1 1.000
Jack Walker (Jr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 3 0.000 3 1.000

Defense GA SV SV% SHO  
Robbie Fischer (Jr) 0 0 0.000 0.0  
Anthony Stewart (Jr) 10 8 0.444 0.0  
Team 10 8 0.444 0.0