Taylor
Girls Volleyball

 
Teams:
Results
Aug. 2018 OPPONENT RESULT RECORD
Sat. 18 Harrison L 25-15, 25-16, 25-13       0 - 1 (0 - 0)
Mon. 20 at Ross W 25-20, 16-25, 25-16, 25-22       1 - 1 (0 - 0)
Wed. 22 Talawanda W 25-15, 25-22, 25-21       2 - 1 (0 - 0)
Mon. 27 Princeton W 25-16, 25-14, 25-14       3 - 1 (0 - 0)
Wed. 29 Wyoming L 25-13, 22-25, 25-8, 25-17       3 - 2 (0 - 1)
Thu. 30 at Deer Park W 25-7, 25-10, 25-9       4 - 2 (1 - 1)
Sep. 2018 OPPONENT RESULT RECORD
Tue. 4 Finneytown W 25-10, 25-8, 25-10       5 - 2 (2 - 1)
Wed. 5 at Batavia W 25-16, 25-13, 25-12       6 - 2 (2 - 1)
Thu. 6 Indian Hill L 25-23, 25-21, 19-25, 25-18       6 - 3 (2 - 2)
Mon. 10 Lawrenceburg L 25-22, 25-12, 25-19       6 - 4 (2 - 2)
Tue. 11 at Mariemont L 25-23, 25-23, 22-25, 25-23       6 - 5 (2 - 3)
Thu. 13 Reading W 25-20, 25-18, 25-20       7 - 5 (3 - 3)
Tue. 18 Madeira W 17-25, 25-16, 25-22, 19-25, 15-12       8 - 5 (4 - 3)
Thu. 20 at Wyoming L 25-21, 26-24, 25-16       8 - 6 (4 - 4)
Sat. 22 Edgewood W 25-10, 25-23, 27-25       9 - 6 (4 - 4)
Tue. 25 Deer Park W 25-8, 25-11, 25-11       10 - 6 (5 - 4)
Wed. 26 at Finneytown W 25-10, 25-7, 25-5       11 - 6 (6 - 4)
Oct. 2018 OPPONENT RESULT RECORD
Tue. 2 at Indian Hill L 24-26, 25-23, 20-25, 27-25, 15-12       11 - 7 (6 - 5)
Thu. 4 Mariemont W 25-21, 25-21, 25-20       12 - 7 (7 - 5)
Sat. 6 at Colerain W 26-24, 25-23, 26-24       13 - 7 (7 - 5)
Tue. 9 at Reading W 24-26, 25-16, 26-24, 25-23       14 - 7 (8 - 5)
Thu. 11 at Madeira W 25-19, 25-22, 25-18       15 - 7 (9 - 5)
Wed. 17 New Richmond W 25-13, 25-18, 25-15       postseason 16 - 7 (9 - 5)
Sat. 20 Summit Country Day L 26-24, 27-25, 21-25, 25-13       postseason 16 - 8 (9 - 5)

HomeTown Ticketing National Exemplar Katie Speed, LMT MBIA Capital Advisors