Indian Hill
Girls Volleyball

 
Teams:
Results
Aug. 2014 OPPONENT RESULT RECORD
Thu. 21 at Ross W 25-19, 25-23, 25-25       1 - 0 (0 - 0)
Sat. 23 McNicholas L 25-19, 25-20       1 - 1 (0 - 0)
Sat. 23 Milford L 23-25, 25-8, 25-21       1 - 2 (0 - 0)
Mon. 25 Cincinnati Christian W 25-23, 25-14, 25-23       2 - 2 (0 - 0)
Tue. 26 Mariemont W 25-9, 25-7, 25-10       3 - 2 (1 - 0)
Thu. 28 at Taylor W 9-25, 25-15, 25-16, 26-28, 15-8       4 - 2 (2 - 0)
Sep. 2014 OPPONENT RESULT RECORD
Tue. 2 at Deer Park W 25-8, 29-27, 25-12       5 - 2 (3 - 0)
Thu. 4 Wyoming L 25-15, 25-22, 25-11       5 - 3 (3 - 1)
Mon. 8 at Loveland L 25-13, 18-25, 25-22, 25-22       5 - 4 (3 - 1)
Tue. 9 at Finneytown W 25-14, 25-18, 25-11       6 - 4 (4 - 1)
Thu. 11 Reading W 25-17, 28-26, 25-16       7 - 4 (5 - 1)
Mon. 15 Finneytown W 25-16, 25-11, 25-15       8 - 4 (6 - 1)
Tue. 16 at Madeira L 25-27, 25-23, 26-24, 25-17       8 - 5 (6 - 2)
Thu. 18 at Mariemont W 25-6, 25-14, 25-5       9 - 5 (7 - 2)
Sat. 20 Anderson W 25-20, 25-21       10 - 5 (7 - 2)
Sat. 20 Roger Bacon L 25-21, 25-15       10 - 6 (7 - 2)
Tue. 23 Taylor L 23-25, 25-19, 11-25, 25-18, 15-12       10 - 7 (7 - 3)
Thu. 25 Deer Park W 25-5, 25-15, 25-14       11 - 7 (8 - 3)
Mon. 29 Goshen W 25-10, 25-8, 25-18       12 - 7 (8 - 3)
Tue. 30 at Wyoming L 25-14, 25-12, 25-15       12 - 8 (8 - 4)
Oct. 2014 OPPONENT RESULT RECORD
Tue. 7 at Reading W 25-23, 25-19, 25-19       13 - 8 (9 - 4)
Thu. 9 Madeira W 25-23, 16-25, 26-24, 19-25, 15-13       14 - 8 (10 - 4)
Sat. 11 Clinton Massie W 25-11, 25-9, 25-18       postseason 15 - 8 (10 - 4)
Mon. 13 at Clermont Northeastern W 22-25, 25-17, 25-18, 25-13       postseason 16 - 8 (10 - 4)
Thu. 16 at McNicholas L 25-20, 25-8, 27-25       postseason 16 - 9 (10 - 4)

MRW Insurance Ivory House Gilligan's On The Green W Bar+Bistro