Boys Track - Meet
Updated: 3/17/2009
| Team Results | |||
|---|---|---|---|
| SCHOOL | SCORE | ||
| 1. | Madeira | 131.0 | |
| 2. | Finneytown | 127.0 | |
| 3. | Wyoming | 122.0 | |
| 4. | Indian Hill | 70.0 | |
| 5. | Reading | 32.0 | |
| 6. | Mariemont | 26.0 | |
| 7. | Taylor | 15.0 | |
| 8. | Deer Park | 4.0 | |
| 100 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Aaron Kelly | Finneytown | :11.13 |
| 2. | Clayton Newberry | Wyoming | :11.18 |
| 3. | Matthew Cole | Wyoming | :11.26 |
| 4. | Justin Lockhart | Indian Hill | :11.47 |
| 5. | Chris Balweg | Madeira | :11.53 |
| 6. | Steven Colvin | Finneytown | :11.59 |
| 200 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Zack Winter | Madeira | :22.47 |
| 2. | Timothy Hightower | Wyoming | :22.66 |
| 3. | Anthony Williams | Finneytown | :22.87 |
| 4. | Aaron Kelly | Finneytown | :23.45 |
| 5. | Chris Hendriks | Mariemont | :23.69 |
| 6. | Andrew Clark | Reading | :24.10 |
| 400 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Zack Winter | Madeira | :50.32 |
| 2. | Charles Weber | Indian Hill | :51.96 |
| 3. | Andrew Clark | Reading | :52.96 |
| 4. | Cameron Boyd | Wyoming | :52.98 |
| 5. | Matt Ellsworth | Madeira | :53.77 |
| 6. | Sean Perkins | Finneytown | :54.23 |
| 800 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Spike Knickel | Wyoming | 1:58.84 |
| 2. | Matt Auffrey | Finneytown | 2:00.59 |
| 3. | Peter Leugers | Wyoming | 2:01.84 |
| 4. | Chris Porst | Mariemont | 2:03.77 |
| 5. | Robbie Tudor | Madeira | 2:03.97 |
| 6. | Zach Triplett | Taylor | 2:05.82 |
| 1600 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Spike Knickel | Wyoming | 4:32.58 |
| 2. | Paul Kostoff | Finneytown | 4:38.00 |
| 3. | Zach Triplett | Taylor | 4:38.32 |
| 4. | Richard Cooper | Indian Hill | 4:48.21 |
| 5. | Zach Shaw | Wyoming | 4:53.90 |
| 6. | Tim Kuck | Mariemont | 4:57.83 |
| 3200 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Tommy Kauffmann | Mariemont | 9:40.06 |
| 2. | Eric Ross | Wyoming | 10:19.74 |
| 3. | Paul Kostoff | Finneytown | 10:27.85 |
| 4. | Alex Autran | Wyoming | 10:48.58 |
| 5. | Peter Curnette | Finneytown | 10:56.41 |
| 6. | Vincent Schlagbaum | Madeira | 11:12.46 |
| 110 Meter High Hurdles | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Jose Fajardo (Combs) | Finneytown | :15.11 |
| 2. | Jon Williams | Indian Hill | :15.75 |
| 3. | Mark McEwan | Madeira | :15.76 |
| 4. | Kayode Omoyosi | Wyoming | :16.53 |
| 5. | Kendall Ross | Finneytown | :16.58 |
| 6. | Garry Holsinger | Deer Park | :16.94 |
| 300 Meter IM Hurdles | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Jose Fajardo (Combs) | Finneytown | :39.47 |
| 2. | Mark McEwan | Madeira | :41.37 |
| 3. | Ben Ellsworth | Madeira | :41.83 |
| 4. | Koyode Omoyosi | Wyoming | :42.52 |
| 5. | Jon Williams | Indian Hill | :42.71 |
| 6. | Adam Pettyjohn | Deer Park | :43.72 |
| 400 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Finneytown | :44.98 | |
| 2. | Wyoming | :45.75 | |
| 3. | Madeira | :47.55 | |
| 4. | Mariemont | :47.67 | |
| 5. | Indian Hill | :47.82 | |
| 6. | Reading | :50.30 | |
| 800 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Madeira | 1:33.48 | |
| 2. | Wyoming | 1:33.79 | |
| 3. | Finneytown | 1:33.87 | |
| 4. | Indian Hill | 1:35.55 | |
| 5. | Deer Park | 1:39.80 | |
| 6. | Reading | 1:41.32 | |
| 1600 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Finneytown | 3:27.46 | |
| 2. | Wyoming | 3:27.77 | |
| 3. | Madeira | 3:27.99 | |
| 4. | Indian Hill | 3:41.14 | |
| 5. | Reading | 3:45.50 | |
| 6. | Mariemont | 3:46.91 | |
| 3200 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Wyoming | 8:26.81 | |
| 2. | Finneytown | 8:32.99 | |
| 3. | Indian Hill | 8:34.09 | |
| 4. | Madeira | 8:34.12 | |
| 5. | Reading | 9:06.69 | |
| 6. | Mariemont | 9:26.10 | |
| Shotput | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Sean Raming | Madeira | 49'11.00" |
| 2. | Jeff King | Wyoming | 44'11.00" |
| 3. | Tyler Woodhouse | Madeira | 44'04.00" |
| 4. | David Bauer | Finneytown | 42'09.50" |
| 5. | Robert Wheatly | Wyoming | 37'06.50" |
| 6. | Jerry Minnick | Reading | 36'10.00" |
| Discus | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Peter Frank | Madeira | 143'03.50" |
| 2. | Karl Henkel | Madeira | 124'09.00" |
| 3. | Jacob Milner | Finneytown | 121'04.50" |
| 4. | Jerry Minnick | Reading | 103'11.50" |
| 5. | Chris Dilley | Taylor | 102'02.00" |
| 6. | T.J. Vick | Reading | 97'10.00" |
| Long Jump | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Wali Morris | Indian Hill | 20'08.75" |
| 2. | Sean Perkins | Finneytown | 19'07.25" |
| 3. | Matt Mellott | Taylor | 19'00.50" |
| 4. | Dan Laumann | Madeira | 18'00.50" |
| 5. | Sam Morgan | Madeira | 18'00.25" |
| 6. | Andrew Clark | Reading | 17'03.75" |
| High Jump | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Mark McEwan | Madeira | 6'04.00" |
| 2. | Ben Ellsworth | Madeira | 6'01.00" |
| 3. | Jon Williams | Indian Hill | 6'00.75" |
| 4. | Connor Wetzel | Wyoming | 6'00.50" |
| 5. | Jon Zelek | Indian Hill | 6'00.25" |
| 6. | Chris Porst | Mariemont | 6'00.00" |
| Pole Vault | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Ben Hall | Indian Hill | 11'06.50" |
| 2. | Nick Carter | Reading | 11'06.25" |
| 3. | Jacob Stegman | Finneytown | 11'06.00" |
| 4. | Chris Yeary | Reading | 11'00.00" |
| 5. | Max Budig | Mariemont | 9'06.00" |
| 6. | Richard Washington | Finneytown | 9'00.00" |


