Grace Bohl

  • Mariemont

Season Records
YEAR GRADE EVENT PERSONAL BEST
2017-18 Freshman 200 Yard Freestyle 2:26.95
2017-18 Freshman 200 Yard I.M. 2:53.23
2017-18 Freshman 50 Yard Freestyle 30.65
2017-18 Freshman 100 Yard Butterfly 1:25.57
2017-18 Freshman 100 Yard Freestyle 1:07.07
2017-18 Freshman 500 Yard Freestyle 6:51.10
2017-18 Freshman 100 Yard Backstroke 1:22.30
2017-18 Freshman 100 Yard Breaststroke 1:29.65
2018-19 Sophomore 200 Yard Freestyle 2:24.85
2018-19 Sophomore 200 Yard I.M. 2:44.70
2018-19 Sophomore 50 Yard Freestyle 30.27
2018-19 Sophomore 100 Yard Butterfly 1:23.18
2018-19 Sophomore 100 Yard Freestyle 1:05.25
2018-19 Sophomore 500 Yard Freestyle 6:28.53
2018-19 Sophomore 100 Yard Backstroke 1:22.24
2018-19 Sophomore 100 Yard Breaststroke 1:26.49
2019-20 Junior 200 Yard Freestyle 2:18.42
2019-20 Junior 50 Yard Freestyle 29.74
2019-20 Junior 100 Yard Freestyle 1:02.50
2019-20 Junior 500 Yard Freestyle 6:32.57
2020-21 Senior 200 Yard Freestyle 2:10.69
2020-21 Senior 50 Yard Freestyle 28.94
2020-21 Senior 100 Yard Freestyle 58.45
MBIA Capital Advisors Cincinnati.com High School Sports Newsletter MRW Insurance Ivory House