
Girls Basketball - Game Statistics
| Monday, December 18, 2006 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Meggie Adamson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Heather Todd | 2-7 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 5 |
| Kelsey Eubanks | 2-6 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 0 | 4 |
| Trista Sebastian | 3-5 | 2-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 9 |
| Michelle Sweet | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Meagan Bevins | 3-3 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| Kayla Moore | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jena Tisdale | 1-7 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 2 |
| Kayla Lavely | 0-4 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-35 | 2-4 | 4-8 | 2 | 13 | 15 | 3 | 13 | 0 | 19 | 0 | 28 | |
| 31.4% | 50.0% | 50.0% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sarah Dillman | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 4 |
| Kate Donovan | 7-10 | 0-0 | 1-3 | 7 | 9 | 16 | 2 | 3 | 2 | 1 | 0 | 15 |
| Lauren Ferguson | 3-9 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
| Leslie Foard | 6-9 | 1-1 | 0-1 | 4 | 6 | 10 | 4 | 7 | 0 | 3 | 0 | 13 |
| Leah Hamlin | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 5 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiley Cameron | 1-6 | 1-2 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 5 |
| Erica Franke | 2-7 | 0-0 | 0-1 | 4 | 5 | 9 | 1 | 2 | 1 | 2 | 0 | 4 |
| Sierra Morrow | 0-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-54 | 2-3 | 3-7 | 21 | 25 | 46 | 13 | 16 | 4 | 18 | 0 | 51 | |
| 42.6% | 66.7% | 42.9% | ||||||||||
