
Girls Basketball - Game Statistics
| Tuesday, November 28, 2006 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amanda Conneighton | 1-7 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 1 | 0 | 3 | 0 | 2 |
| Mallory Holden | 1-6 | 0-0 | 3-6 | 4 | 6 | 10 | 1 | 2 | 0 | 6 | 0 | 5 |
| Kirin Jones | 6-9 | 0-0 | 4-6 | 6 | 11 | 17 | 2 | 1 | 4 | 5 | 0 | 16 |
| Mandi Reiber | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 3 | 2 | 0 | 4 | 0 | 0 |
| Marriea Caballero | 0-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Britany Abbott | 8-13 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 0 | 17 |
| Kari Cadle | 2-8 | 0-0 | 1-2 | 4 | 1 | 5 | 1 | 2 | 1 | 4 | 0 | 5 |
| Kearia Jamison | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 1-2 | 8-15 | 18 | 28 | 46 | 10 | 12 | 5 | 36 | 0 | 45 | |
| 39.1% | 50.0% | 53.3% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kristi Boreing | 4-10 | 2-4 | 1-2 | 1 | 3 | 4 | 1 | 3 | 0 | 5 | 0 | 11 |
| Carissa Cooper | 2-7 | 1-3 | 7-10 | 1 | 3 | 4 | 2 | 5 | 0 | 5 | 0 | 12 |
| Becky Jetter | 2-6 | 0-0 | 1-2 | 4 | 4 | 8 | 1 | 1 | 1 | 3 | 0 | 5 |
| Lindsey Kellam | 2-4 | 0-0 | 4-6 | 1 | 4 | 5 | 2 | 14 | 0 | 4 | 0 | 8 |
| Stephanie Stevens | 1-3 | 0-1 | 0-1 | 4 | 2 | 6 | 0 | 3 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sammy Castrucci | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 |
| Erica Fridley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Paige Newman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Katie VanDulman | 0-3 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 3-8 | 15-25 | 12 | 18 | 30 | 7 | 29 | 1 | 31 | 0 | 44 | |
| 33.3% | 37.5% | 60.0% | ||||||||||
