
Girls Basketball - Game Statistics
| Thursday, November 30, 2006 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kristi Boreing | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 9 | 0 | 2 |
| Carissa Cooper | 2-8 | 0-1 | 5-5 | 3 | 2 | 5 | 2 | 2 | 0 | 8 | 0 | 9 |
| Becky Jetter | 2-7 | 0-0 | 0-0 | 1 | 9 | 10 | 0 | 1 | 2 | 1 | 0 | 4 |
| Lindsey Kellam | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 4 | 0 | 6 | 0 | 2 |
| Stephanie Stevens | 2-6 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nina Arbino | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sammy Castrucci | 1-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Erica Fridley | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paige Newman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Katie VanDulman | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-38 | 0-5 | 5-7 | 7 | 21 | 28 | 7 | 12 | 3 | 35 | 0 | 23 | |
| 23.7% | 0.0% | 71.4% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sarah Dillman | 7-14 | 0-0 | 0-1 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 14 |
| Kate Donovan | 2-10 | 0-0 | 0-0 | 8 | 9 | 17 | 1 | 2 | 4 | 0 | 0 | 4 |
| Leslie Foard | 10-19 | 0-0 | 1-3 | 7 | 4 | 11 | 2 | 7 | 1 | 1 | 0 | 21 |
| Erica Franke | 5-13 | 0-0 | 0-1 | 7 | 7 | 14 | 1 | 4 | 5 | 1 | 0 | 10 |
| Leah Hamlin | 1-8 | 0-1 | 0-0 | 2 | 1 | 3 | 6 | 3 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiley Cameron | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 6 |
| Lauren Ferguson | 6-15 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 13 |
| Sierra Morrow | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lauren Neal | 0-1 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-84 | 0-1 | 3-10 | 29 | 27 | 56 | 14 | 21 | 10 | 9 | 0 | 73 | |
| 41.7% | 0.0% | 30.0% | ||||||||||
