
Girls Basketball - Game Statistics
| Thursday, January 25, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lindsey Dauner | 2-10 | 2-7 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
| Nevenka Grozdic | 1-7 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Mackenzie Rolls | 0-0 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jen Osher | 4-12 | 3-8 | 0-0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 11 |
| Aubrey Rogers | 1-3 | 0-2 | 2-5 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margaret Bingham | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Granieri | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arien Loftus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Taylor | 3-3 | 0-0 | 1-1 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-39 | 5-18 | 3-6 | 5 | 16 | 21 | 10 | 9 | 0 | 0 | 0 | 30 | |
| 28.2% | 27.8% | 50.0% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Avery Braun | 2-5 | 1-2 | 0-0 | 2 | 1 | 3 | 4 | 3 | 0 | 5 | 0 | 5 |
| Sarah Dillman | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Kate Donovan | 4-7 | 0-0 | 1-1 | 6 | 9 | 15 | 1 | 3 | 1 | 1 | 0 | 9 |
| Leslie Foard | 7-11 | 0-1 | 8-9 | 4 | 5 | 9 | 3 | 6 | 0 | 2 | 0 | 22 |
| Erica Franke | 3-9 | 0-0 | 0-0 | 6 | 6 | 12 | 1 | 7 | 2 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiley Cameron | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| Lauren Ferguson | 2-8 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 5 | 0 | 5 |
| Leah Hamlin | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 1-3 | 11-16 | 23 | 26 | 49 | 11 | 23 | 3 | 23 | 0 | 50 | |
| 42.2% | 33.3% | 68.8% | ||||||||||
