
Girls Basketball - Game Statistics
| Tuesday, January 30, 2007 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lindsey Dauner | 2-6 | 2-5 | 2-4 | 2 | 5 | 7 | 3 | 3 | 0 | 0 | 0 | 8 |
| Nevenka Grozdic | 2-7 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| Jen Osher | 4-9 | 3-4 | 4-4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 15 |
| Aubrey Rogers | 2-3 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mackenzie Rolls | 2-2 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margaret Bingham | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Amy Taylor | 3-11 | 0-2 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 5-15 | 9-12 | 7 | 19 | 26 | 11 | 10 | 0 | 0 | 0 | 46 | |
| 37.2% | 33.3% | 75.0% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alexis Carter | 0-4 | 0-3 | 1-2 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 1 |
| Leesa Dooley | 1-4 | 0-2 | 2-2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| Sara Hutchinson | 4-12 | 0-0 | 2-3 | 0 | 7 | 7 | 2 | 1 | 4 | 0 | 0 | 10 |
| Katy Kuzniczci | 1-3 | 1-3 | 5-7 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
| Abby Wright | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexa Beirne | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nora Steur | 4-7 | 0-1 | 9-10 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 17 |
| Staci Strauss | 4-5 | 0-0 | 2-3 | 6 | 4 | 10 | 2 | 1 | 0 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 1-9 | 21-27 | 13 | 15 | 28 | 14 | 8 | 4 | 0 | 0 | 52 | |
| 39.5% | 11.1% | 77.8% | ||||||||||
