
Girls Basketball - Game Statistics
| Tuesday, January 23, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Avery Braun | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 3 | 2 | 0 | 4 | 0 | 2 |
| Sarah Dillman | 4-7 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 9 |
| Kate Donovan | 3-6 | 0-0 | 0-0 | 5 | 8 | 13 | 2 | 2 | 1 | 0 | 0 | 6 |
| Leslie Foard | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 5 | 0 | 4 | 0 | 2 |
| Erica Franke | 4-8 | 0-0 | 0-0 | 4 | 6 | 10 | 1 | 6 | 1 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiley Cameron | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Ferguson | 3-8 | 0-0 | 2-4 | 3 | 3 | 6 | 0 | 1 | 0 | 4 | 0 | 8 |
| Leah Hamlin | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 0-0 | 3-7 | 17 | 22 | 39 | 9 | 18 | 2 | 18 | 0 | 37 | |
| 43.6% | 0.0% | 42.9% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anne Compton-Rodrigue | 0-5 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 1 |
| Katie Greene | 0-3 | 0-0 | 0-4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Olivia Temmel | 4-10 | 0-0 | 5-8 | 4 | 4 | 8 | 0 | 0 | 0 | 3 | 0 | 13 |
| Molly O'Brien | 1-9 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jasmine Hardy | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Torres | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Allison McKimm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Galen Graham | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-29 | 0-2 | 6-16 | 7 | 16 | 23 | 0 | 3 | 0 | 9 | 0 | 16 | |
| 17.2% | 0.0% | 37.5% | ||||||||||
