
Girls Basketball - Game Statistics
| Monday, February 12, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Bolig | 1-12 | 0-3 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Joy Davis | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shalena Hawkins | 2-17 | 0-0 | 2-4 | 9 | 11 | 20 | 1 | 1 | 0 | 1 | 0 | 6 |
| Brittany Long | 0-2 | 0-0 | 3-6 | 0 | 2 | 2 | 4 | 1 | 1 | 8 | 0 | 3 |
| Chrystle Okafor | 9-27 | 1-4 | 6-10 | 7 | 7 | 14 | 0 | 4 | 0 | 2 | 0 | 25 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arion Avery | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charity Combs | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Porcha Martin | 1-7 | 1-6 | 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Nikki Miller | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kahla Moore | 1-11 | 0-5 | 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-78 | 2-18 | 16-30 | 22 | 25 | 47 | 7 | 8 | 2 | 15 | 0 | 46 | |
| 17.9% | 11.1% | 53.3% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lindsey Dauner | 7-16 | 1-7 | 0-0 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 15 |
| Nevenka Grozdic | 2-10 | 0-1 | 0-0 | 3 | 12 | 15 | 1 | 2 | 0 | 0 | 0 | 4 |
| Jen Osher | 5-7 | 3-5 | 0-0 | 0 | 3 | 3 | 8 | 3 | 0 | 0 | 0 | 13 |
| Aubrey Rogers | 3-7 | 1-3 | 4-6 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 11 |
| Mackenzie Rolls | 4-8 | 0-0 | 4-4 | 4 | 10 | 14 | 3 | 0 | 0 | 0 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margaret Bingham | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Laura Granieri | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Arien Loftus | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Amy Taylor | 4-7 | 1-1 | 1-1 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-63 | 7-20 | 9-11 | 11 | 36 | 47 | 26 | 9 | 0 | 0 | 0 | 74 | |
| 46.0% | 35.0% | 81.8% | ||||||||||
