
Girls Basketball - Game Statistics
| Wednesday, February 4, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Samantha Arington | 7-22 | 3-7 | 7-7 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 24 |
| Marshana Baskin | 2-9 | 0-2 | 2-2 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 6 |
| Peri Bigelow | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| Mikayla Germain | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| Ellie Schaub | 6-13 | 1-4 | 3-5 | 0 | 2 | 2 | 4 | 5 | 1 | 3 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beatrice Hernandez | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Phillips | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Violet Robertson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kate Vollmer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 6-16 | 12-15 | 3 | 10 | 13 | 15 | 9 | 2 | 12 | 0 | 52 | |
| 34.0% | 37.5% | 80.0% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Cunningham | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emily Dudek | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Clair Erny | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 |
| Maddie Martin | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 2 |
| Clair Mellot | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 |
| Haley Stewart | 7-17 | 0-0 | 3-4 | 5 | 5 | 10 | 1 | 4 | 0 | 1 | 2 | 17 |
| Lindsay Stewart | 0-5 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 2 | 2 |
| Emily Wadds | 10-22 | 0-0 | 3-6 | 2 | 11 | 13 | 2 | 3 | 0 | 5 | 3 | 23 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 0-1 | 9-14 | 7 | 23 | 30 | 9 | 11 | 2 | 20 | 13 | 45 | |
| 34.6% | 0.0% | 64.3% | ||||||||||
