
Girls Basketball - Game Statistics
| Saturday, December 6, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Woodward | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anairis Ellis | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 2 | 3 |
| Sierra Buster | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 12 | 1 | 0 |
| Tymacia Atkins | 1-6 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 8 | 0 | 2 |
| Naya Brown | 1-6 | 0-0 | 1-2 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 2 | 3 |
| India Shores | 0-5 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destiny Lawrence | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-23 | 1-6 | 1-2 | 0 | 15 | 15 | 3 | 6 | 1 | 30 | 5 | 8 | |
| 13.0% | 16.7% | 50.0% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Cunningham | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 4 |
| Clair Mellot | 1-5 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 2 |
| Haley Stewart | 6-11 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 5 | 1 | 1 | 1 | 12 |
| Lindsay Stewart | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 4 |
| Emily Wadds | 12-15 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Dudek | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 5 |
| Clair Erny | 3-8 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 8 |
| MJ Juergens | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maddie Martin | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 7 | 5 | 0 | 2 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-59 | 1-1 | 3-4 | 6 | 16 | 22 | 22 | 21 | 3 | 8 | 3 | 62 | |
| 49.2% | 100.0% | 75.0% | ||||||||||
