
Girls Basketball - Game Statistics
| Wednesday, January 27, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Molly Buzek | 2-8 | 2-7 | 0-1 | 0 | 5 | 5 | 0 | 2 | 0 | 7 | 1 | 6 |
| Marin Kline | 4-17 | 2-7 | 1-5 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 2 | 11 |
| Jamie Grob | 4-13 | 0-0 | 1-2 | 7 | 9 | 16 | 2 | 5 | 0 | 5 | 3 | 9 |
| Mary Englert | 4-18 | 2-3 | 7-11 | 5 | 8 | 13 | 5 | 4 | 0 | 6 | 2 | 17 |
| Erin Parker | 0-1 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Paxton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Jacobs | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-58 | 6-17 | 9-19 | 16 | 26 | 42 | 10 | 14 | 0 | 23 | 9 | 43 | |
| 24.1% | 35.3% | 47.4% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Hampton | 3-8 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 5 | 7 |
| Lauren Metz | 0-4 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 3 | 0 |
| Ashli O'Neal | 6-17 | 2-5 | 3-6 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 3 | 17 |
| Lindsay Stewart | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 2 |
| Sky Thomas | 6-9 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 7 | 0 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clair Erny | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maddie Martin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clair Mellot | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 3-10 | 3-6 | 3 | 18 | 21 | 3 | 5 | 9 | 10 | 18 | 38 | |
| 38.1% | 30.0% | 50.0% | ||||||||||
