

Baseball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Indian Hill | 11 - 1 | .917 | 138 | 26 | 15 - 5 | .750 | 201 | 78 | W9 |
Madeira | 9 - 3 | .750 | 98 | 34 | 16 - 6 | .727 | 160 | 82 | L2 |
Mariemont | 8 - 4 | .667 | 101 | 51 | 11 - 5 | .688 | 137 | 76 | W3 |
Wyoming | 8 - 4 | .667 | 105 | 37 | 10 - 7 | .588 | 134 | 75 | W5 |
Reading | 7 - 5 | .583 | 66 | 37 | 11 - 7 | .611 | 90 | 75 | L1 |
Taylor | 2 - 9 | .182 | 37 | 65 | 3 - 12 | .200 | 51 | 99 | L7 |
Finneytown | 1 - 9 | .100 | 25 | 108 | 2 - 12 | .143 | 60 | 134 | L12 |
Deer Park | 0 - 11 | .000 | 2 | 214 | 1 - 13 | .071 | 23 | 257 | L7 |
Recent Results |
---|
Thursday, May 8, 2025 |
Princeton 13, Reading 0 |
Wyoming 5, New Richmond 1 |
Wednesday, May 7, 2025 |
Wyoming 2, Taylor 1 |
Indian Hill 16, Deer Park 1 |
Reading 2, Madeira 1 Extra Innings |
Mariemont 6, Finneytown 3 |
Tuesday, May 6, 2025 |
Mariemont 10, Miami Valley Christian 2 |
Wyoming 9, Taylor 1 |
Indian Hill 13, Ross 3 |
Anderson 19, Madeira 2 |
Monday, May 5, 2025 |
Indian Hill 13, Deer Park 0 |
Madeira 3, Reading 1 Extra Innings |
Mariemont 10, Finneytown 0 |