Boys Bowling - Standings
Standings | ||||
---|---|---|---|---|
League | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Reading | 3 - 0 | 1.000 | 3 - 0 | 1.000 |
Taylor | 2 - 0 | 1.000 | 2 - 0 | 1.000 |
Finneytown | 0 - 0 | .000 | 0 - 0 | .000 |
Madeira | 0 - 0 | .000 | 0 - 0 | .000 |
Mariemont | 0 - 0 | .000 | 0 - 3 | .000 |
Indian Hill | 0 - 1 | .000 | 0 - 1 | .000 |
Wyoming | 0 - 1 | .000 | 0 - 1 | .000 |
Deer Park | 0 - 3 | .000 | 0 - 3 | .000 |
Recent Results |
---|
Monday, December 4, 2023 |
Reading 2575, Wyoming 1857 |
Thursday, November 30, 2023 |
Walnut Hills 2345, Mariemont 1790 |
Reading 2414, Deer Park 2252 |
Taylor 2243, Indian Hill 1654 |
Wednesday, November 29, 2023 |
Clark Montessori 2107, Mariemont 1933 |
Taylor 2338, Deer Park 2104 |