
Softball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Taylor | 13 - 0 | 1.000 | 198 | 9 | 15 - 3 | .833 | 210 | 24 | W5 |
| Indian Hill | 11 - 2 | .846 | 169 | 93 | 11 - 4 | .733 | 181 | 116 | W3 |
| Reading | 8 - 5 | .615 | 145 | 77 | 11 - 10 | .524 | 204 | 171 | L1 |
| Wyoming | 5 - 6 | .455 | 117 | 110 | 8 - 7 | .533 | 165 | 127 | W3 |
| Deer Park | 4 - 7 | .364 | 106 | 161 | 6 - 13 | .316 | 182 | 256 | L5 |
| Mariemont | 3 - 7 | .300 | 60 | 110 | 6 - 9 | .400 | 102 | 131 | L1 |
| Madeira | 2 - 8 | .200 | 91 | 175 | 4 - 10 | .286 | 124 | 222 | L4 |
| Finneytown | 0 - 11 | .000 | 51 | 202 | 1 - 12 | .077 | 72 | 225 | L6 |
| Recent Results |
|---|
| Tuesday, May 5, 2026 |
| Mercy McAuley 16, Reading 6 |
| Monday, May 4, 2026 |
| Wyoming 18, Finneytown 4 |
| Taylor 18, Deer Park 0 |
| Indian Hill 23, Madeira 5 |
| Mariemont 3, Reading 2 |
| Reading 18, Mariemont 5 |
| Saturday, May 2, 2026 |
| Reading 11, CHCA 5 |
| CHCA 12, Reading 4 |
| Friday, May 1, 2026 |
| Taylor 9, Reading 0 |
| Indian Hill 24, Finneytown 9 |
| Thursday, April 30, 2026 |
| Wyoming 15, Madeira 4 |
| Mariemont 7, Deer Park 6 |
| Wednesday, April 29, 2026 |
| Wyoming 18, Deer Park 9 |
| Indian Hill 10, Reading 6 |



