Softball - Standings

Standings  
  League OVERALL
TEAMS W-L PCT RS RA W-L PCT RS RA STRK
Deer Park 0 - 0 .000 0 0 0 - 0 .000 0 0 -
Finneytown 0 - 0 .000 0 0 0 - 0 .000 0 0 -
Indian Hill 0 - 0 .000 0 0 0 - 0 .000 0 0 -
Madeira 0 - 0 .000 0 0 0 - 0 .000 0 0 -
Mariemont 0 - 0 .000 0 0 0 - 0 .000 0 0 -
Reading 0 - 0 .000 0 0 0 - 0 .000 0 0 -
Taylor 0 - 0 .000 0 0 0 - 0 .000 0 0 -
Wyoming 0 - 0 .000 0 0 0 - 0 .000 0 0 -


HomeTown Ticketing National Exemplar Katie Speed, LMT MBIA Capital Advisors