Boys Soccer - Game Statistics

Tuesday, October 10, 2023

  Taylor
 
0
   Indian Hill
 
7


Taylor
Offense G A PTS SH SH% SOG SOG%
Vasilis Batsakis (Jr) 0 0 0 0 0.000 0 0.000
Joey Elsen (Jr) 0 0 0 0 0.000 0 0.000
Cooper Faust (Fr) 0 0 0 0 0.000 0 0.000
Brayden Gratz (So) 0 0 0 0 0.000 0 0.000
Zach Grau (Sr) 0 0 0 0 0.000 0 0.000
James Hall (Sr) 0 0 0 0 0.000 0 0.000
Ben Herrmann (Sr) 0 0 0 0 0.000 0 0.000
Kyle Herrmann (Sr) 0 0 0 0 0.000 0 0.000
Justin Hughes (So) 0 0 0 0 0.000 0 0.000
Blake Larkins (So) 0 0 0 0 0.000 0 0.000
Corey McAdams (Sr) 0 0 0 0 0.000 0 0.000
Josh Paff (Jr) 0 0 0 0 0.000 0 0.000
Nick Paff (Jr) 0 0 0 0 0.000 0 0.000
James Parker (So) 0 0 0 0 0.000 0 0.000
Nick Ream (So) 0 0 0 0 0.000 0 0.000
Jaxson Snell (Jr) 0 0 0 2 0.000 0 0.000
Sam Thompson (Sr) 0 0 0 0 0.000 0 0.000
Luke Weis (Sr) 0 0 0 1 0.000 0 0.000
Team 0 0 0 3 0.000 0 0.000

Defense GA SV SV% SHO  
Luke Brockhoff (Jr) 7 20 0.741 0.0  
Luke Childs (Sr) 0 3 1.000 0.0  
Team 7 23 0.767 0.0  


Indian Hill
Offense G A PTS SH SH% SOG SOG%
Liam Brady (Fr) 0 0 0 2 0.000 1 0.500
Mac Cantwell (Jr) 0 0 0 0 0.000 0 0.000
Brady Evans (Jr) 1 0 2 3 0.333 1 0.333
Aiden Faber (Jr) 0 1 1 3 0.000 1 0.333
Max Grebe (So) 0 0 0 0 0.000 0 0.000
Zane Higgins (Sr) 0 0 0 0 0.000 0 0.000
Evan Hindman (Sr) 0 0 0 2 0.000 0 0.000
Charlie Isphording (Sr) 0 0 0 2 0.000 1 0.500
Jude Jamison (Sr) 0 1 1 2 0.000 0 0.000
Gavin Johnson (Sr) 1 1 3 4 0.250 3 0.750
Ryan Kennebeck (Sr) 0 0 0 0 0.000 0 0.000
Rohin Kotian (Sr) 1 1 3 3 0.333 2 0.667
Ernesto Rodriguez-Cayro (Jr) 1 0 2 1 1.000 1 1.000
Connor Wilkes (Jr) 3 2 8 6 0.500 4 0.667
Team 7 6 20 28 0.250 14 0.500

Defense GA SV SV% SHO  
Ethan Camp (Sr) 0 1 1.000 1.0  
Team 0 1 1.000 1.0