Boys Soccer - Game Statistics

Tuesday, September 5, 2023

  Indian Hill
 
7
   Deer Park
 
0


Indian Hill
Offense G A PTS SH SH% SOG SOG%
Pearce Billock (Sr) 0 0 0 0 0.000 0 0.000
Liam Brady (Fr) 1 1 3 3 0.333 2 0.667
Nate Bunkowske (Jr) 0 0 0 0 0.000 0 0.000
Mac Cantwell (Jr) 1 1 3 2 0.500 1 0.500
Brady Evans (Jr) 0 0 0 2 0.000 1 0.500
Aiden Faber (Jr) 1 0 2 2 0.500 2 1.000
Max Grebe (So) 0 0 0 2 0.000 0 0.000
Zane Higgins (Sr) 0 0 0 0 0.000 0 0.000
Evan Hindman (Sr) 0 0 0 1 0.000 0 0.000
Charlie Isphording (Sr) 0 0 0 7 0.000 4 0.571
Jude Jamison (Sr) 0 1 1 1 0.000 1 1.000
Gavin Johnson (Sr) 2 0 4 5 0.400 3 0.600
Ryan Kennebeck (Sr) 0 1 1 0 0.000 0 0.000
Ian Kincaide (Jr) 0 0 0 5 0.000 3 0.600
Rohin Kotian (Sr) 0 0 0 2 0.000 1 0.500
Ernesto Rodriguez-Cayro (Jr) 0 0 0 0 0.000 0 0.000
Mateo Sheridan (Sr) 1 0 2 4 0.250 1 0.250
Connor Wilkes (Jr) 1 1 3 3 0.333 2 0.667
Team 7 5 19 39 0.179 21 0.538

Defense GA SV SV% SHO  
Ethan Camp (Sr) 0 1 1.000 1.0  
Ben Liebel (Sr) 0 0 0.000 0.0  
Alex Swallow (Jr) 0 0 0.000 0.0  
Team 0 1 1.000 1.0  


Deer Park
Offense G A PTS SH SH% SOG SOG%
Sam Carlisle (Sr) 0 0 0 0 0.000 0 0.000
Devin Fairbanks (Jr) 0 0 0 1 0.000 0 0.000
Owen Harris (So) 0 0 0 0 0.000 0 0.000
Chris Hill (So) 0 0 0 0 0.000 0 0.000
Ryan Hutchinson (Sr) 0 0 0 0 0.000 0 0.000
Carter Kemmeter (So) 0 0 0 0 0.000 0 0.000
Jon Readnower (So) 0 0 0 0 0.000 0 0.000
Luke Riccobene (Fr) 0 0 0 1 0.000 0 0.000
Josh Royse (Fr) 0 0 0 0 0.000 0 0.000
Will Sawyer (Sr) 0 0 0 0 0.000 0 0.000
Collin Schneeman (Jr) 0 0 0 0 0.000 0 0.000
Cenzo Serger (Jr) 0 0 0 0 0.000 0 0.000
Ethan Thomas (Jr) 0 0 0 0 0.000 0 0.000
Nate Wilson (Fr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 2 0.000 0 0.000

Defense GA SV SV% SHO  
Caden Lewis (Fr) 7 15 0.682 0.0  
Team 7 15 0.682 0.0