
Boys Soccer - Game Statistics
Tuesday, October 3, 2023
|
|
| Finneytown | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Wyatt Brooks (Jr) | 8 | 11 | 0.579 | 0.0 | |
| Team | 8 | 11 | 0.579 | 0.0 |
| Madeira | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Tomasso Caggioni (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Sean Cummins (Jr) | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Jake Isgrig (Sr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Owen Lichtenberg (Jr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Griffin Lynn (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Ben Reed (So) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Andrew Seremetis (Jr) | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Greg Seremetis (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Will Unger (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 8 | 8 | 24 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Matthew Lauterbach (So) | 0 | 0 | 0.000 | 1.0 | |
| Team | 0 | 0 | 0.000 | 1.0 |

Finneytown
Madeira