
Boys Basketball - Game Statistics
| Tuesday, January 18, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Louie Trenkamp | 3-4 | 0-0 | 2-5 | 1 | 7 | 8 | 3 | 0 | 0 | 1 | 0 | 8 |
| Drew Rooks | 2-4 | 1-2 | 8-11 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 13 |
| Ben Bailey | 1-5 | 1-3 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 3 |
| Will Svendsen | 2-6 | 0-3 | 5-7 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 9 |
| Quaid Hauer | 5-7 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Grayson | 3-4 | 1-1 | 1-3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 8 |
| Jonathan Abel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matty Mitchell | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole O'Gara | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 2 |
| Ben Adkins | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-34 | 3-9 | 16-28 | 4 | 21 | 25 | 15 | 5 | 0 | 9 | 0 | 53 | |
| 50.0% | 33.3% | 57.1% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Folke | 3-4 | 1-1 | 0-2 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 2 | 7 |
| Ben Vigran | 3-8 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 8 |
| Ethan Simonds | 0-6 | 0-5 | 3-6 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 2 | 3 |
| Antwan Peek | 4-8 | 1-3 | 1-2 | 3 | 6 | 9 | 0 | 1 | 0 | 3 | 4 | 10 |
| Alex Grace | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Jones | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
| Cerrious Boyd | 1-4 | 1-2 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 5 |
| Nathan Vigran | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eli Riggs | 0-1 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnny Cobb | 1-4 | 0-1 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 2 |
| Shep Ward | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 6-22 | 8-15 | 12 | 18 | 30 | 8 | 7 | 0 | 12 | 21 | 42 | |
| 32.6% | 27.3% | 53.3% | ||||||||||
