
Boys Basketball - Game Statistics
| Saturday, December 18, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colin Hacker | 3-6 | 2-4 | 0-0 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 1 | 8 |
| Nick Heisser | 3-5 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 6 |
| Conner Cravaack | 5-10 | 1-4 | 7-10 | 1 | 10 | 11 | 4 | 0 | 0 | 3 | 1 | 18 |
| Owen Henry | 4-7 | 2-5 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 4 | 10 |
| Brandon Conner | 1-7 | 0-4 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Rockwell | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jack Reed | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Parker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Cravaack | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Riley Hemler | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grant Edgington | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 6-20 | 7-11 | 5 | 25 | 30 | 15 | 5 | 1 | 9 | 10 | 51 | |
| 47.5% | 30.0% | 63.6% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaleb Bogan | 2-7 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 5 |
| Jace Canter | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Earley | 1-2 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Alex Ervin | 1-9 | 1-4 | 0-0 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 3 |
| Toby Humphries | 2-10 | 1-5 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 5 |
| Eli Jones | 3-9 | 3-7 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 9 |
| Kaidon Whisman | 2-6 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| Carter Sunderman | 2-5 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-49 | 9-28 | 4-4 | 8 | 14 | 22 | 10 | 5 | 0 | 6 | 0 | 39 | |
| 26.5% | 32.1% | 100.0% | ||||||||||
