
Boys Basketball - Game Statistics
| Friday, January 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colin Hacker | 0-4 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 1 |
| Nick Heisser | 3-10 | 0-3 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 3 | 6 |
| Conner Cravaack | 1-10 | 0-5 | 2-4 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 4 |
| Owen Henry | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Brandon Conner | 1-4 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Rockwell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jack Reed | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Parker | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Cravaack | 1-3 | 0-0 | 3-3 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 5 |
| Riley Hemler | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Drew Davis | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Grant Edgington | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrew Cissell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-40 | 1-15 | 8-12 | 11 | 16 | 27 | 5 | 3 | 0 | 21 | 11 | 29 | |
| 25.0% | 6.7% | 66.7% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Howard | 4-7 | 1-2 | 0-0 | 2 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 9 |
| Johnny Kearns | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| Danny Austing | 7-11 | 0-2 | 5-5 | 1 | 4 | 5 | 2 | 2 | 1 | 2 | 1 | 19 |
| Ethan Weiherer | 4-5 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| Harry Hilvert | 1-3 | 1-2 | 0-0 | 2 | 5 | 7 | 7 | 2 | 0 | 1 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke St John | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 3 | 3 |
| Will Forbes | 4-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| Brayden Kincaid | 3-6 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
| Dylan Lanham | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Kincaid | 2-6 | 2-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| Peyton Tenhundfeld | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyland Jones-Royalty | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-50 | 8-17 | 5-5 | 8 | 21 | 29 | 17 | 13 | 2 | 9 | 10 | 67 | |
| 54.0% | 47.1% | 100.0% | ||||||||||
