
Boys Basketball - Game Statistics
| Wednesday, February 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Siakam | 2-10 | 0-2 | 0-2 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 4 |
| Caden Sexton | 1-5 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Lamine Diop | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
| Ryan Swegman | 2-12 | 0-5 | 1-1 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 0 | 5 |
| Alex Dykes | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Martin | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Grady Harris | 0-4 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Henry Davis | 2-5 | 0-0 | 3-6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Favour Iheme | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marvin Siakam | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-43 | 1-8 | 6-13 | 6 | 14 | 20 | 2 | 7 | 4 | 10 | 0 | 25 | |
| 20.9% | 12.5% | 46.2% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Folke | 0-0 | 0-0 | 0-0 | 0 | 6 | 6 | 6 | 0 | 0 | 5 | 1 | 0 |
| Ben Vigran | 2-7 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
| Wyatt Higgins | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| Antwan Peek | 5-7 | 0-0 | 5-6 | 4 | 4 | 8 | 1 | 2 | 2 | 0 | 1 | 15 |
| CJ Hayden | 3-6 | 1-1 | 3-6 | 1 | 9 | 10 | 3 | 0 | 1 | 1 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Jones | 1-6 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Alex Grace | 1-4 | 1-2 | 1-2 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 4 |
| Nathan Vigran | 2-5 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| Cerrious Boyd | 1-2 | 1-1 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
| Noah Frazier | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Smith | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Anthony Sommerville | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shep Ward | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Will Heekin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Cobb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 6-15 | 12-18 | 10 | 34 | 44 | 15 | 5 | 5 | 11 | 12 | 54 | |
| 40.0% | 40.0% | 66.7% | ||||||||||
