Boys Basketball - Game Statistics

Tuesday, February 7, 2012
  53
Finneytown
  1 2 3 4 T
  FIN 15 15 14 9 53  
  WYO 10 11 6 14 41  
41  
Wyoming

Finneytown
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Emmanuel Martin 1-4 0-2 1-3 0 4 4 0 1 0 1 2 3
Keiyon Martin 2-4 1-3 0-0 1 2 3 3 2 1 2 3 5
Tyrin Warner 5-8 1-1 2-4 1 6 7 2 1 0 0 2 13
Kevin Johnson 2-8 2-4 0-0 0 1 1 5 0 1 0 0 6
DeMarco Hunter 5-6 0-0 4-4 3 8 11 1 0 2 2 1 14
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bally Butler 2-7 0-3 0-0 0 1 1 3 0 0 4 0 4
Ellis Green 0-3 0-3 0-0 0 0 0 1 0 0 2 0 0
Marquez Sneed 3-7 2-4 0-0 0 1 1 0 1 2 1 2 8
Shawn Frost 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
Derrick Hudson 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
Sam Wolferst 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-47 6-20 7-11 7 25 32 15 5 6 14 14 53
  42.6% 30.0% 63.6%  

Wyoming
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mark Akinbi 5-7 0-0 0-0 1 1 2 0 2 0 1 0 10
Chris Bucher 0-2 0-0 1-2 0 1 1 2 0 0 0 0 1
Adam Crider 0-0 0-0 0-1 0 0 0 0 1 0 2 0 0
Ahmad Frost 3-9 1-4 1-2 4 2 6 4 3 1 0 0 8
Aquil Frost 0-0 0-0 6-6 1 2 3 0 0 0 1 0 6
Hakeem Frost 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
Will Marty 3-7 1-2 0-0 1 5 6 0 2 0 2 0 7
Griffin O'Gara 4-10 0-0 1-2 2 4 6 0 0 0 2 0 9
Dawson Rogers 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
A.J. Tribble 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-35 2-6 9-15 9 17 26 7 8 1 9 0 41
  42.9% 33.3% 60.0%