
Boys Basketball - Game Statistics
| Tuesday, January 31, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark Akinbi | 2-4 | 0-0 | 3-6 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 7 |
| Ahmad Frost | 4-8 | 2-3 | 0-0 | 0 | 4 | 4 | 5 | 1 | 1 | 2 | 0 | 10 |
| Ben Kurtz | 4-6 | 0-1 | 6-8 | 3 | 7 | 10 | 2 | 1 | 1 | 0 | 0 | 14 |
| Will Marty | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Griffin O'Gara | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bucher | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Adam Crider | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aquil Frost | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ritchie Irwin | 1-4 | 0-0 | 0-1 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| A.J. Tribble | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-35 | 2-9 | 9-17 | 13 | 21 | 34 | 8 | 6 | 4 | 7 | 0 | 41 | |
| 42.9% | 22.2% | 52.9% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sean Engels | 0-2 | 0-0 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 0 |
| Alex Haussler | 1-6 | 0-2 | 0-2 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 3 | 2 |
| Dylan Lee | 0-4 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 0 |
| Patrick McAdams | 7-11 | 0-2 | 7-10 | 3 | 8 | 11 | 1 | 0 | 0 | 2 | 4 | 21 |
| Matt Williams | 4-6 | 0-1 | 3-6 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Fulton | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trey Neyer | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| AJ Urmston | 2-4 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-35 | 1-11 | 13-24 | 4 | 21 | 25 | 10 | 4 | 0 | 12 | 18 | 44 | |
| 42.9% | 9.1% | 54.2% | ||||||||||
