Boys Basketball - Game Statistics

Friday, February 10, 2023
  94
Finneytown
  1 2 3 4 T
  FIN 17 19 30 28 94  
  DP 16 20 12 17 65  
65  
Deer Park

Finneytown
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alex Dykes 2-7 1-2 0-0 0 3 3 4 1 0 0 0 5
Lamine Diop 3-5 0-0 1-2 6 4 10 0 0 1 0 0 7
Taevion Booker 6-9 1-2 3-3 0 3 3 3 2 0 2 0 16
Adrian Benton 1-3 0-1 4-7 0 3 3 1 0 0 1 0 6
Ryan Swegman 13-23 4-8 1-2 3 5 8 3 1 0 3 0 31
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Favour Iheme 2-2 0-0 3-6 5 2 7 1 0 0 1 0 7
Jace Ridgeway 2-7 1-4 7-10 0 0 0 1 1 0 0 0 12
Prince Revels 4-5 0-1 2-4 2 7 9 2 1 1 2 0 10
Couryae Roper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Maison Brown 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Will Brown 0-1 0-0 0-0 0 0 0 0 0 2 0 0 0
Brandon Wise 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  33-62 7-18 21-34 16 28 44 15 6 4 10 0 94
  53.2% 38.9% 61.8%  

Deer Park
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brandon Anderson 5-11 0-1 0-0 0 2 2 4 3 0 0 0 10
Cam Arington 3-10 1-4 5-6 0 2 2 1 0 0 3 0 12
Brody Armor 4-8 2-3 0-0 0 4 4 2 1 0 1 0 10
Connor Boehm 2-4 1-3 1-2 0 2 2 0 0 0 1 0 6
Brady Edgington 5-11 4-8 1-2 0 1 1 2 0 0 1 0 15
Keylan Fulton 0-3 0-1 0-0 0 1 1 0 0 0 1 0 0
Cameron Gilreath 0-1 0-1 0-0 0 3 3 1 0 0 1 0 0
EJ Goure 1-5 0-1 1-3 0 2 2 0 0 0 1 0 3
Terrence Moore 2-7 1-4 0-0 0 4 4 2 0 0 1 0 5
Aiden Mosley 0-0 0-0 0-0 0 4 4 1 0 0 0 0 0
Matthew Wright 1-6 0-1 2-2 0 0 0 1 0 0 2 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-66 9-27 10-15 0 25 25 14 4 0 12 0 65
  34.8% 33.3% 66.7%