
Boys Basketball - Game Statistics
| Friday, December 10, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Campbell | 3-10 | 0-3 | 3-5 | 0 | 3 | 3 | 1 | 3 | 1 | 9 | 0 | 9 |
| Tony Davis | 10-15 | 0-0 | 3-4 | 6 | 6 | 12 | 0 | 1 | 0 | 2 | 0 | 23 |
| Ben Kurtz | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 0 | 2 |
| Eric Price | 2-6 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 3 | 0 | 0 | 4 |
| Jonathan Tighe | 3-9 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 8 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Crider | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lem Morris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Newman | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 0-9 | 6-9 | 9 | 19 | 28 | 5 | 6 | 5 | 24 | 0 | 44 | |
| 38.8% | 0.0% | 66.7% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brad Almquist | 7-13 | 3-4 | 3-6 | 3 | 2 | 5 | 2 | 2 | 0 | 2 | 1 | 20 |
| Stephen Beamer | 1-2 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Andrew Benintendi | 4-7 | 2-3 | 6-7 | 2 | 2 | 4 | 3 | 3 | 0 | 3 | 1 | 16 |
| Austin Carter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Costello | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 4 |
| Jeremy Hayes | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cullan McCarthy | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Patrick McClanahan | 4-8 | 1-3 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 9 |
| Isaac Rupe | 3-10 | 0-4 | 3-5 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 1 | 9 |
| Zach Scheid | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Stephen Walter | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| John Michael Wyrick | 1-3 | 0-0 | 2-3 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 6-16 | 14-25 | 10 | 16 | 26 | 15 | 14 | 0 | 12 | 16 | 68 | |
| 48.0% | 37.5% | 56.0% | ||||||||||
