
Finneytown
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2021 | OPPONENT | RESULT | RECORD |
| Fri. 26 | Riverview East | W 76-35 | 1-0 (0-0) |
| Tue. 30 | Spencer | W 51-9 | 2-0 (0-0) |
| Dec. 2021 | OPPONENT | RESULT | RECORD |
| Fri. 3 | Taylor | L 81-50 | 2-1 (0-1) |
| Sat. 4 | Hillcrest | W 61-50 | 3-1 (0-1) |
| Tue. 7 | Mariemont | L 98-69 | 3-2 (0-2) |
| Fri. 10 | at Madeira | L 56-45 | 3-3 (0-3) |
| Sat. 11 | St. Bernard-Elmwood Place | W 59-53 | 4-3 (0-3) |
| Mon. 13 | Community Cristian Academy | W 61-23 | 5-3 (0-3) |
| Tue. 14 | DePaul Cristo Rey | W 66-33 | 6-3 (0-3) |
| Fri. 17 | at Reading | L 50-49 | 6-4 (0-4) |
| Jan. 2022 | OPPONENT | RESULT | RECORD |
| Fri. 14 | at Deer Park | L 68-51 | 6-5 (0-5) |
| Fri. 21 | at Mariemont | L 58-56 | 6-6 (0-6) |
| Mon. 24 | Wyoming | L 53-43 | 6-7 (0-7) |
| Tue. 25 | at Taylor | L 67-44 | 6-8 (0-8) |
| Fri. 28 | Madeira | W 61-53 | 7-8 (1-8) |
| Sat. 29 | at Clark Montessori | W 51-42 | 8-8 (1-8) |
| Feb. 2022 | OPPONENT | RESULT | RECORD |
| Tue. 1 | Reading | L 56-42 | 8-9 (1-9) |
| Wed. 2 | at Indian Hill | L 54-25 | 8-10 (1-10) |
| Sat. 5 | North College Hill | L 47-44 | 8-11 (1-10) |
| Tue. 8 | at Wyoming | L 64-38 | 8-12 (1-11) |
| Wed. 9 | Indian Hill | L 62-59 | 8-13 (1-12) |
| Fri. 11 | Deer Park | L 62-36 | 8-14 (1-13) |
| Tue. 22 | Winner CHCA/Madison | Score Not Reported Postseason | 8-14 (1-13) |
| Tue. 22 | CHCA | L 67-47 Postseason | 8-15 (1-13) |



