Wyoming
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Will Svendsen 23 12.9 1.7 1.5 2.0 0.8 0.9 0.0 0.0 40.9 71.1 40.5
Lance Grayson 25 10.9 4.5 1.7 1.7 1.0 2.1 0.2 0.0 43.7 66.7 26.0
Drew Rooks 23 7.8 1.8 1.3 1.2 1.1 0.8 0.1 0.0 34.8 71.1 30.9
Ben Bailey 24 7.3 3.6 2.6 1.1 2.3 1.1 0.1 0.0 40.3 71.4 29.6
Louie Trenkamp 18 6.4 5.2 3.4 1.7 2.0 1.9 0.0 0.0 30.9 67.7 27.7
Quaid Hauer 22 3.9 5.5 1.0 0.7 1.4 0.5 0.0 0.0 54.7 70.0 100.0
Jonathan Abel 13 2.5 0.8 0.4 0.5 0.8 0.4 0.0 0.0 46.7 0.0 44.4
Cole O'Gara 19 2.4 1.7 1.3 1.4 0.9 0.6 0.0 0.0 34.2 66.7 16.7
Ben Mota 5 1.4 0.6 0.2 0.6 0.3 0.0 0.0 0.0 33.3 75.0 0.0
Matty Mitchell 24 1.1 1.5 1.8 0.9 1.9 0.1 0.2 0.0 29.4 42.9 20.0
Deuce Wiley 20 1.1 1.2 0.5 1.0 0.5 0.3 0.0 0.0 31.8 70.0 0.0
Ben Adkins 20 0.9 1.1 0.2 0.4 0.6 0.1 0.1 0.0 17.6 35.7 0.0
Tony Blair 10 0.6 1.3 0.2 0.2 1.0 0.2 0.0 0.0 28.6 100.0 0.0
Billy Lyons 1 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 25 49.6 25.4 13.7 11.0 1.3 7.6 0.8 0.0 38.7 67.4 30.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Will Svendsen 23 94 230 59 83 49 121 296 15 25 40 35 45 21 1 0
Lance Grayson 25 93 213 62 93 25 96 273 20 92 112 43 43 52 6 0
Drew Rooks 23 62 178 27 38 29 94 180 24 18 42 31 27 18 3 0
Ben Bailey 24 60 149 35 49 21 71 176 28 58 86 63 27 26 3 0
Louie Trenkamp 18 38 123 21 31 18 65 115 29 64 93 61 30 34 0 0
Quaid Hauer 22 35 64 14 20 2 2 86 51 69 120 23 16 11 0 0
Jonathan Abel 13 14 30 0 2 4 9 32 4 7 11 5 6 5 0 0
Cole O'Gara 19 13 38 16 24 3 18 45 5 27 32 24 27 11 0 0
Ben Mota 5 2 6 3 4 0 2 7 1 2 3 1 3 0 0 0
Matty Mitchell 24 10 34 3 7 4 20 27 8 29 37 42 22 3 4 0
Deuce Wiley 20 7 22 7 10 0 2 21 13 11 24 9 19 6 0 0
Ben Adkins 20 6 34 5 14 0 11 17 10 11 21 4 7 2 2 0
Tony Blair 10 2 7 2 2 0 1 6 4 9 13 2 2 2 0 0
Billy Lyons 1 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0
Team Totals 25 436 1128 254 377 155 512 1239 212 424 636 343 274 191 19 0